809 S CORNELIA ST, Sioux City, IA 51106
3 Beds
1 Bath
1,118SqFt
Active
This inviting 3-bedroom bungalow offers a wonderful blend of vintage charm and thoughtful updates! The enclosed front porch adds a welcoming touch and provides a cozy spot to enjoy your morning coffee or unwind at the end of the day. Inside, the open living and dining areas create an easy, comfortable flow, while the kitchen shines with new hickory cabinetry. A built-in hutch adds a touch of timeless character to the dining room. Two bedrooms and a full bath are conveniently located on the main floor, with an upstairs dormer bedroom providing extra space and flexibility. Outside, enjoy a fenced backyard, plus a detached garage with an attached carport offering parking for two additional vehicles. A tankless water heater and numerous updates throughout add even more appeal. Full of character and practical features, this bungalow is ready for its next chapter!
Property Details | ||
|---|---|---|
| Price | $215,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Bungalow | |
| Lot Size Area | 6600 | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | All existing appliances | |
| Exterior Features | 3 Season Porch,Built-ins,Smoke Detector | |
| Year Built | 1918 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Lot Description | Fenced Yard,Landscaping | |
| Parking Description | Detached | |
| Garage spaces | 1 | |
Geographic Data | ||
| County | Woodbury | |
| Latitude | 42.483328 | |
| Longitude | -96.364562 | |
| Market Area | Mside Central | |
Address Information | ||
| Address | 809 S CORNELIA ST, Sioux City, IA 51106 | |
| Postal Code | 51106 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | United Real Estate Solutions | |
| Listing Office Phone | 712-226-6000 | |
| Listing Agent | Paula Brown | |
| Listing Agent Phone | 712-223-1016 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional | |
School Information | ||
| District | East High | |
| Elementary School | Spalding | |
| Middle School | East Middle | |
| High School | East High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 15, 2026 | |
| Listing Last Modified | Oct 16, 2026 | |
| Tax ID | 19193-894735184009 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 2754 | |
| MLS Area | Mside Central | |
| MLS # | 834979 | |
Map View
This information is believed to be accurate, but without any warranty.