2931 S Olive St., Sioux City, IA 51106
4 Beds
3 Baths
2,284SqFt
Pending
This property features high-end upgrades suitable for a home design magazine and is truly move-in ready. Located in the heart of the highly desirable Morningside neighborhood, this four-bedroom home offers exceptional amenities, including an above-ground pool, a custom deck, a private fenced yard, pool and a hot tub purchased by Combined Pool & Spa. Significant mechanical updates include new windows, doors, and an HVAC system—all under warranty—as well as a recently replaced water heater and a new driveway. The kitchen has been completely remodeled with modern appliances, custom cabinetry, lighting, granite countertops, and updated flooring. The master suite has three closets and master bath featuring a new vanity, lighting, and flooring. Two additional main-level bedrooms with double closets, new lighting, plush carpet, and updated windows. The lower level provides a convenient drop zone near the garage entry, which features direct access to the pool area though garage door. Bedroom in lower level, new bathroom convienant for pool guests. Family room in lower level includes a brick fireplace and bar area with butcher block counter top. Foundation windows, doors and HVAC all all under warranty. Turn key. This maybe the one.
Property Details | ||
|---|---|---|
| Price | $314,950 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Split | |
| Lot Size Area | 7875 | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Appliances in home washer and dryer maybe depending on what home they purchase | |
| Exterior Features | Built-ins,Deck,Eat-in Kitchen,Fireplace,Garage Door Opener,Master Bath,New Kitchen,Pool-Above Ground,Walk-out,Granite/Quartz,Luxury Vinyl / LVT | |
| Year Built | 1976 | |
| Fireplaces | 1 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Lot Description | Fenced Yard,Landscaping,Retaining Wall | |
| Parking Description | Tuck-Under | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | street in between East Middle and East High inbetween Sunnybrook and Lorraine Ave | |
| County | Woodbury | |
| Latitude | 42.457107 | |
| Longitude | -96.339119 | |
| Market Area | Mside Central | |
Address Information | ||
| Address | 2931 S Olive St., Sioux City, IA 51106 | |
| Postal Code | 51106 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Siouxland | |
| Listing Office Phone | 712-226-1900 | |
| Listing Office Email | frontdesk@kwsiouxland.com | |
| Listing Agent | Kristie Drent | |
| Listing Agent Phone | 712-899-1389 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | East High | |
| Elementary School | Nodland/Sunnyside | |
| Middle School | East Middle | |
| High School | East High | |
MLS Information | ||
| Days on market | 7 | |
| MLS Status | Pending | |
| Listing Date | Oct 6, 2026 | |
| Listing Last Modified | Oct 14, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4372 | |
| MLS Area | Mside Central | |
| MLS # | 834892 | |
Map View
This information is believed to be accurate, but without any warranty.