3100 4th Ave Place, Sioux City, IA 51106
4 Beds
2 Baths
2,010SqFt
Active
Welcome home to this move-in ready 4-bedroom ranch-style residence with 1 3/4 bathrooms situated on a desirable corner lot! Packed with extensive updates, exceptional garage space, and modern comfort, this home offers turnkey living inside and out. Property Highlights: Major Exterior Updates: Enjoy peace of mind with a brand-new roof, complete with a new gutter system with gutter guards, newer siding, newer storm doors, and newer double-hung windows complete with faux blinds. Mechanics & Infrastructure: Furnace and central AC were updated in 2019, complemented by a home water filtration system. Fresh Interior Finishes: The home has been completely repainted top-to-bottom and features new flooring throughout the main floor (2025). Turnkey Kitchen: All kitchen appliances stay with the home for an easy transition. Outdoor Space: Fully fenced-in backyard, ideal for privacy, and pets. Ultimate Heated & Cooled 4-Stall Garage Setup: A rare dream find for hobbyists, mechanics, or extra storage needs! The property features two 2-stall garages offering over 1,000 sq. ft. of combined space. Both garages are fully insulated and equipped with dedicated air terminals providing year-round heating and air conditioning. One garage is fully finished with sheetrock and energy-efficient LED lighting, while the other boasts a durable epoxy floor finish. Don't miss out on this exceptionally maintained, feature-packed home! Schedule your showing today.
Property Details | ||
|---|---|---|
| Price | $285,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size Area | 6720 | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | All kitchen appliances, water softener, Drinking water system | |
| Exterior Features | Eat-in Kitchen,Garage Door Opener,Oversized Garage,Smoke Detector | |
| Year Built | 1958 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Lot Description | Fenced Yard,Level Lot,Trees | |
| Parking Description | Detached,Multiple | |
| Garage spaces | 4 | |
Geographic Data | ||
| Directions | GPS is correct | |
| County | Woodbury | |
| Latitude | 42.468615 | |
| Longitude | -96.369089 | |
| Market Area | Mside Central | |
Address Information | ||
| Address | 3100 4th Ave Place, Sioux City, IA 51106 | |
| Postal Code | 51106 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Siouxland | |
| Listing Office Phone | 712-226-1900 | |
| Listing Office Email | frontdesk@kwsiouxland.com | |
| Listing Agent | LaNay Welch | |
| Listing Agent Phone | 712-226-1900 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | East High | |
| Elementary School | Morningside | |
| Middle School | East Middle | |
| High School | East High | |
MLS Information | ||
| Days on market | 17 | |
| MLS Status | Active | |
| Listing Date | Oct 6, 2026 | |
| Listing Last Modified | Oct 24, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2862 | |
| MLS Area | Mside Central | |
| MLS # | 834890 | |
Map View
This information is believed to be accurate, but without any warranty.