2444 PUEBLO DR, Sioux City, IA 51104
2 Beds
2 Baths
1,376SqFt
Active
Welcome to the Glen Oaks area! This 2-bedroom, 2-bath ranch sits on a spacious 0.32-acre cul-de-sac lot and offers 1,376 sq ft on the main level. The home features an eat-in kitchen with a bay window, a comfortable living room with gas fireplace and wet bar, main-floor laundry, and a primary suite with walk-in closet and private 3/4 bath. The full unfinished basement offers excellent potential for additional living space, storage, or future finishing. Outside, enjoy a wood deck, welcoming front porch, and attached 2-stall garage. All offers will be reviewed Monday.
Property Details | ||
|---|---|---|
| Price | $245,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size Area | 14053 | |
| Acres | 0.32 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Features | Washer, Dryer, Stove, Fridge, Dishwasher, Microwave. TURNKEY! | |
| Exterior Features | Deck,Eat-in Kitchen,Fireplace,Main Floor Laundry,Master Bath,Master WI Closet,Porch,Wet Bar | |
| Year Built | 1990 | |
| Fireplaces | 1 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Lot Description | Cul-De-Sac | |
| Parking Description | Attached | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | Please use GPS. | |
| County | Woodbury | |
| Latitude | 42.537666 | |
| Longitude | -96.377571 | |
| Market Area | Mside North | |
Address Information | ||
| Address | 2444 PUEBLO DR, Sioux City, IA 51104 | |
| Postal Code | 51104 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Siouxland | |
| Listing Office Phone | 712-226-1900 | |
| Listing Office Email | frontdesk@kwsiouxland.com | |
| Listing Agent | Aaron Tyler | |
| Listing Agent Phone | 712-253-4139 | |
| Ownership | Townhouse | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | North High | |
| Elementary School | Leeds | |
| Middle School | North Middle | |
| High School | North High | |
MLS Information | ||
| Days on market | 29 | |
| MLS Status | Active | |
| Listing Date | Sep 25, 2026 | |
| Listing Last Modified | Oct 24, 2026 | |
| Tax ID | 19193-894710404012 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4186 | |
| MLS Area | Mside North | |
| MLS # | 834819 | |
Map View
This information is believed to be accurate, but without any warranty.