4520 Grant st, Sioux City, IA 51108
1 Beds
1 Bath
576SqFt
Pending
Move-in ready and freshly updated throughout! This bungalow-style home features newly refinished hardwood floors and fresh interior paint in a neutral palette, giving the space a bright, clean feel. The updated kitchen offers white cabinetry, a gas range, and a double-basin stainless sink. The full bathroom includes a pedestal sink and tub/shower combo.Outside, enjoy a brand-new wood deck and stairs leading to the covered front porch, plus a spacious, fully fenced backyard with a storage shed great for outdoor storage or projects. The home sits on a corner lot with mature shade trees and off-street parking. The block foundation basement includes a walk-out exterior door, offering flexible storage or utility space.Recent updates include: refinished hardwood floors, fresh paint, new deck/stairs, and more.
Property Details | ||
|---|---|---|
| Price | $114,900 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Bungalow | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Stove, Refrigerator | |
| Exterior Features | Porch | |
| Year Built | 1925 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Parking Description | None | |
| Garage spaces | 0 | |
Geographic Data | ||
| County | Woodbury | |
| Latitude | 42.547298 | |
| Longitude | -96.35518 | |
| Market Area | Leeds | |
Address Information | ||
| Address | 4520 Grant st, Sioux City, IA 51108 | |
| Postal Code | 51108 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Siouxland | |
| Listing Office Phone | 712-226-1900 | |
| Listing Office Email | frontdesk@kwsiouxland.com | |
| Listing Agent | Bilal Yusuf | |
| Listing Agent Phone | 712-635-0023 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional | |
School Information | ||
| District | North High | |
| Elementary School | Leeds | |
| Middle School | North Middle | |
| High School | North High | |
MLS Information | ||
| Days on market | 10 | |
| MLS Status | Pending | |
| Listing Date | Sep 23, 2026 | |
| Listing Last Modified | Oct 5, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1546 | |
| MLS Area | Leeds | |
| MLS # | 834737 | |
Map View
This information is believed to be accurate, but without any warranty.