1210 VILLA AVE, Sioux City, IA 51103
4 Beds
1 Bath
1,079SqFt
Active
Investor opportunity: Tenant-occupied two-story Foursquare residence with a current lease through February, offering potential continued rental income. Built in 1900, the home has 1,572 square feet of living area on an approximately 7,500-square-foot lot. The layout includes one bedroom on the main level and three bedrooms upstairs, plus one standard full bathroom. Exterior access includes main stairs to the front entrance, a separate side stairway to an additional entrance, and a side door providing basement access. Buyer to verify lease terms.
Property Details | ||
|---|---|---|
| Price | $155,000 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | 2 Story | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Fridge, Stove and 3 window AC. | |
| Year Built | 1900 | |
| Roof | Shingle | |
| Heating | 2 Furnaces | |
| Parking Description | None | |
| Garage spaces | 0 | |
Geographic Data | ||
| County | Woodbury | |
| Latitude | 42.503923 | |
| Longitude | -96.423144 | |
| Market Area | Wside Central | |
Address Information | ||
| Address | 1210 VILLA AVE, Sioux City, IA 51103 | |
| Postal Code | 51103 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices Midwest Realty | |
| Listing Office Phone | 712-499-8397 | |
| Listing Office Email | iowa@bhhsmr.com | |
| Listing Agent | Elizabeth Diaz-Cruz | |
| Listing Agent Phone | 712-898-5834 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional | |
School Information | ||
| District | West High | |
| Elementary School | Everett | |
| Middle School | Westside Middle | |
| High School | West High | |
MLS Information | ||
| Days on market | 27 | |
| MLS Status | Active | |
| Listing Date | Sep 22, 2026 | |
| Listing Last Modified | Oct 20, 2026 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 1888 | |
| MLS Area | Wside Central | |
| MLS # | 834715 | |
Map View
This information is believed to be accurate, but without any warranty.