2102 Magnolia Street, Sioux City, IA 51106
3 Beds
3 Baths
1,828SqFt
Active
Nicely updated 1.5-story home in the heart of Morningside. Fresh interior paint, new carpet, and an inviting open layout. Remodeled 2nd floor bath features tile shower and laundry hookup. Updated kitchen equipped with a brand new dishwasher and microwave. Fully finished basement offers fantastic flexibility—complete with a living room, kitchenette, 3/4 bath, and a non-conforming bedroom, making it the ideal space for a mother-in-law suite, guest quarters, or a college student with its nearly private side entrance. Enjoy the covered porch out front, a detached 1-car garage, and a fully fenced backyard. Move-in ready!
Property Details | ||
|---|---|---|
| Price | $245,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | 1 1/2 Story | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Year Built | 1925 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Lot Description | Fenced Yard,Landscaping,Level Lot | |
| Parking Description | Detached | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Please use GPS | |
| County | Woodbury | |
| Latitude | 42.468679 | |
| Longitude | -96.336448 | |
| Market Area | Mside Central | |
Address Information | ||
| Address | 2102 Magnolia Street, Sioux City, IA 51106 | |
| Postal Code | 51106 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | JMJ Realty | |
| Listing Office Email | kiely@jmjre.com | |
| Listing Agent | Kiely Sindelar | |
| Listing Agent Phone | 402-706-1213 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | East High | |
| Elementary School | Nodland/Sunnyside | |
| Middle School | East Middle | |
| High School | East High | |
MLS Information | ||
| Days on market | 21 | |
| MLS Status | Active | |
| Listing Date | Sep 18, 2026 | |
| Listing Last Modified | Oct 9, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3319 | |
| MLS Area | Mside Central | |
| MLS # | 834682 | |
Map View
This information is believed to be accurate, but without any warranty.