809 38th St., Sioux City, IA 51104
4 Beds
2 Baths
1,818SqFt
Active
Welcome to your new Home! This 1 1/2 Story home offeres 4-bedrooms, 2-bath with a great combination of space, character, and convenience. The main floor features two bedrooms, beautiful natural hardwood floors, fresh paint, and an open kitchen and dining area that flows right out to the fenced backyard—perfect for entertaining or relaxing outdoors. Upstairs you’ll find two additional bedrooms, providing plenty of room for guests or a home office. Complete with a one-stall garage. Conveniently located near parks, schools, and shopping. Come take a look and see all this home has to offer!
Property Details | ||
|---|---|---|
| Price | $229,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | 1 1/2 Story | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Stove, Fridge, DW | |
| Exterior Features | Computer Area,Deck,Eat-in Kitchen,Garage Door Opener,Hardwood Floors,Walk-out | |
| Year Built | 1946 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Lot Description | Fenced Yard,Garden,Landscaping,Retaining Wall | |
| Parking Description | Attached | |
| Garage spaces | 1 | |
Geographic Data | ||
| County | Woodbury | |
| Latitude | 42.535471 | |
| Longitude | -96.400346 | |
| Market Area | Nside Central | |
Address Information | ||
| Address | 809 38th St., Sioux City, IA 51104 | |
| Postal Code | 51104 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Riverstone Realty | |
| Listing Office Phone | 712-899-6813 | |
| Listing Office Email | jessederrick@riverstonerealtors.com | |
| Listing Agent | Tori Jackson | |
| Listing Agent Phone | 712-259-4853 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | North High | |
| Elementary School | Clark | |
| Middle School | North Middle | |
| High School | North High | |
MLS Information | ||
| Days on market | 40 | |
| MLS Status | Active | |
| Listing Date | Sep 8, 2026 | |
| Listing Last Modified | Oct 18, 2026 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 3376 | |
| MLS Area | Nside Central | |
| MLS # | 834519 | |
Map View
This information is believed to be accurate, but without any warranty.