4412 Applewood Avenue, Sioux City, IA 51106
2 Beds
2 Baths
1,974SqFt
Active
BEAUTIFUL RANCH IN THE HEART OF MORNINGSIDE! Welcome home to this charming ranch-style property conveniently located near shopping, dining, and all that Morningside has to offer! This inviting home features a new roof 2017 and radon mitigation system in 2025, along with numerous recent updates throughout, including: Updated kitchen countertops, sink, backsplash & stove. Updated bathroom flooring, light, fan & vanities. New basement flooring. New water heater. Updated baseboards & trim. Fresh paint throughout. The open and welcoming main floor offers 2 bedrooms, a full bathroom, and an attached 2-stall garage. Downstairs, you'll find a spacious family room, 3rd and 4th non-conforming bedrooms/dens, laundry area, and ¾ bathroom—providing plenty of additional living space! Outside, enjoy the beautiful, mature trees, private backyard, and inviting patio, perfect for relaxing or entertaining. A wonderful location, great updates, and plenty of space—this Morningside gem is ready to welcome you home!
Property Details | ||
|---|---|---|
| Price | $289,999 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Acres | 0.19 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Washer, dryer, dishwasher, fridge, microwave, stove, 2 sheds, rental water softener is available through Culligan and 1 garage door opener. | |
| Exterior Features | Eat-in Kitchen,Garage Door Opener,Master WI Closet,Patio | |
| Year Built | 1978 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Lot Description | Landscaping,Level Lot,Retaining Wall,Trees | |
| Parking Description | Attached | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Woodbury | |
| Latitude | 42.462946 | |
| Longitude | -96.350307 | |
| Market Area | Mside South | |
Address Information | ||
| Address | 4412 Applewood Avenue, Sioux City, IA 51106 | |
| Postal Code | 51106 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Siouxland | |
| Listing Office Phone | 712-226-1900 | |
| Listing Office Email | frontdesk@kwsiouxland.com | |
| Listing Agent | Bobbi Ricker | |
| Listing Agent Phone | 712-226-1900 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional | |
School Information | ||
| District | East High | |
| Elementary School | Morningside | |
| Middle School | East Middle | |
| High School | East High | |
MLS Information | ||
| Days on market | 61 | |
| MLS Status | Active | |
| Listing Date | Aug 19, 2026 | |
| Listing Last Modified | Oct 20, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4084 | |
| MLS Area | Mside South | |
| MLS # | 834293 | |
Map View
This information is believed to be accurate, but without any warranty.