415 S RUSTIN ST, Sioux City, IA 51106
2 Beds
1 Bath
864SqFt
Active
This Morningside bungalow would make a great investment opportunity or starter home. It has 2 bedrooms, a full bathroom and an open living/dining room on the main floor. The 306 sq ft finished attic dormer room upstairs could be used as a 3rd bedroom or a second living room, however with the short vaulted ceiling it is NOT counted as a bedroom or included in total finished sq ft. This home has an unfinished basement with laundry hookups, a wood deck in the back, a covered front porch and a partially privacy fenced backyard and a storage shed that is included in the sale. The main water line to the home and the roof were replaced in 2022. This home has a newer high efficacy furnace with central AC.
Property Details | ||
|---|---|---|
| Price | $139,950 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Bungalow | |
| Lot Size Area | 5 | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Storage Shed | |
| Exterior Features | Deck,Porch | |
| Year Built | 1900 | |
| Fireplaces | 0 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Lot Description | Landscaping,Level Lot,Trees | |
| Parking Description | None | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | GPS is correct | |
| County | Woodbury | |
| Latitude | 42.48704764 | |
| Longitude | -96.37170717 | |
| Market Area | Mside North | |
Address Information | ||
| Address | 415 S RUSTIN ST, Sioux City, IA 51106 | |
| Postal Code | 51106 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Plains Asset Group | |
| Listing Office Email | jamie@rentsux.net | |
| Listing Agent | James Lamoureux | |
| Listing Agent Phone | 712-301-3338 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional | |
School Information | ||
| District | East High | |
| Elementary School | Spalding | |
| Middle School | East Middle | |
| High School | East High | |
MLS Information | ||
| Days on market | 14 | |
| MLS Status | Active | |
| Listing Date | Aug 18, 2026 | |
| Listing Last Modified | Sep 2, 2026 | |
| Tax ID | 19193-894734235018 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1612 | |
| MLS Area | Mside North | |
| MLS # | 834258 | |
Map View
This information is believed to be accurate, but without any warranty.