4501 Laurel Ave, Sioux City, IA 51106
2 Beds
3 Baths
1,854SqFt
Active
Welcome to a home filled with potential, natural light, and incredible flexibility! Situated on a large corner lot, this multi-faceted property offers an abundance of room both inside and out. Sunlit Living & Dining: Large windows throughout flood the combined main-floor living and dining area with bright, natural light. Sliding patio doors open directly off the living area to a spacious back deck—perfect for outdoor dining, entertaining, or relaxing. The primary bedroom was originally two separate bedrooms and they were combined into one massive primary retreat! Features its own private 1/2 bath. Includes an additional main-floor bedroom, a full bathroom featuring an accessible/handicapped tub, and main-floor laundry for total single-level convenience. Home also offers a spacious upper-level area that could easily serve as a 3rd bedroom (currently unheated/no registers), ideal for a private office, craft room, or extra storage. The basement is a fantastic layout for hosting! Features a large family room, a second full kitchen complete with all appliances, an additional washer and dryer, a 3/4 bath, and a potential 4th non-conforming bedroom (no egress window). Also there is a detached 2-Stall Garage offering ample vehicle parking and work space. Storage Shed for lawn equipment, tools, and extra outdoor storage. Prime Corner Lot Location with plenty of yard space for play, gardening, or pets.
Property Details | ||
|---|---|---|
| Price | $210,000 | |
| Bedrooms | 2 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Ranch | |
| Lot Size Area | 7920 | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | 2 stoves, 2 Refrigerators, 2 dishwashers, Microwave, Stackable washer and dryer, washer, dryer, water softener, Dehumidifier, Window treatments, piano, storage shed, motion detector cameras outside | |
| Exterior Features | Deck,Garage Door Opener,Main Floor Laundry,Master Bath,Master WI Closet,Smoke Detector,Storage Shed | |
| Year Built | 1947 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Lot Description | Garden,Trees | |
| Parking Description | Detached | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | GPS is correct | |
| County | Woodbury | |
| Latitude | 42.474891 | |
| Longitude | -96.349406 | |
| Market Area | Mside North | |
Address Information | ||
| Address | 4501 Laurel Ave, Sioux City, IA 51106 | |
| Postal Code | 51106 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Siouxland | |
| Listing Office Phone | 712-226-1900 | |
| Listing Office Email | frontdesk@kwsiouxland.com | |
| Listing Agent | LaNay Welch | |
| Listing Agent Phone | 712-226-1900 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional | |
School Information | ||
| District | East High | |
| Elementary School | Morningside | |
| Middle School | East Middle | |
| High School | East High | |
MLS Information | ||
| Days on market | 7 | |
| MLS Status | Active | |
| Listing Date | Aug 11, 2026 | |
| Listing Last Modified | Aug 19, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3143 | |
| MLS Area | Mside North | |
| MLS # | 834188 | |
Map View
This information is believed to be accurate, but without any warranty.