3514 Macomb Ave, Sioux City, IA 51106
3 Beds
1 Bath
924SqFt
Active
Great starter home in the heart of Morningside. This home has been completely turned around with new flooring, windows, paint and electrical. Must see
Property Details | ||
|---|---|---|
| Price | $149,950 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Ranch | |
| Acres | 0.22 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Exterior Features | Deck,New Bath,New Kitchen | |
| Year Built | 1910 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Lot Description | Trees | |
| Parking Description | None | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | Martha St to Macomb | |
| County | Woodbury | |
| Latitude | 42.480258 | |
| Longitude | -96.361873 | |
| Market Area | Mside Central | |
Address Information | ||
| Address | 3514 Macomb Ave, Sioux City, IA 51106 | |
| Postal Code | 51106 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | United Real Estate Solutions | |
| Listing Office Phone | 712-226-6000 | |
| Listing Agent | Jeff Nelson | |
| Listing Agent Phone | 712-490-4130 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | Early High | |
| Elementary School | Morningside | |
| Middle School | East Middle | |
| High School | Early High | |
MLS Information | ||
| Days on market | 58 | |
| MLS Status | Active | |
| Listing Date | Aug 10, 2026 | |
| Listing Last Modified | Oct 8, 2026 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 2011 | |
| MLS Area | Mside Central | |
| MLS # | 834186 | |
Map View
This information is believed to be accurate, but without any warranty.