2501 S CLEVELAND ST, Sioux City, IA 51106
2 Beds
3 Baths
1,636SqFt
Pending
Lowest price home available in Morningside with an attached two car garage. Don't miss this opportunity!! Owner has converted the Primary Bedroom half-bath into a main-floor laundry room, but the new owner could easily convert it back. Major items are done with opportunity for Buyer to build equity with a few cosmetic updates. All carpet was newly installed in June 2026. All appliances in the home will stay. Seller has selected United Escrow as the closing company and will pay the United Escrow closing fee for Buyer with accepted offer, at closing ($300 value).
Property Details | ||
|---|---|---|
| Price | $209,950 | |
| Bedrooms | 2 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Ranch | |
| Lot Size Area | 6 | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | oven/stove, microwave, refrigerator, dishwasher, main-floor stack clothes washer/dryer and basement-level clothes washer & dryer | |
| Exterior Features | Brick Accent,Deck,Garage Door Opener,Handicap Access,Main Floor Laundry,Master Bath,Porch | |
| Year Built | 1974 | |
| Fireplaces | 0 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Lot Description | Fenced Yard,Landscaping,Level Lot,Pet Fence | |
| Parking Description | Attached,Double | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | On the southwest corner of Glenn Ave and South Cleveland | |
| County | Woodbury | |
| Latitude | 42.465197 | |
| Longitude | -96.352117 | |
| Market Area | Mside Central | |
Address Information | ||
| Address | 2501 S CLEVELAND ST, Sioux City, IA 51106 | |
| Postal Code | 51106 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | United Real Estate Solutions | |
| Listing Office Phone | 712-226-6000 | |
| Listing Agent | Kevin McManamy | |
| Listing Agent Phone | 712-226-6001 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | East High | |
| Elementary School | Morningside | |
| Middle School | East Middle | |
| High School | East High | |
MLS Information | ||
| Days on market | 74 | |
| MLS Status | Pending | |
| Listing Date | Jul 30, 2026 | |
| Listing Last Modified | Oct 13, 2026 | |
| Tax ID | 19193-884706428028 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3236 | |
| MLS Area | Mside Central | |
| MLS # | 833986 | |
Map View
This information is believed to be accurate, but without any warranty.