2410 S Clinton, Sioux City, IA 51106
3 Beds
1 Bath
1,306SqFt
Active
Nicely updated Home with Lots of New. Newer Hi Eff Furnace and Air, Radon Mitigation System. Reverse Osmosis water Filtration for drinking water. Large Livingroom and Dining Area. 2 Large Bedrooms with Ceiling Fans and Walk IN Closets. Nice sunroom for relaxing or Reading. Beautiful Updated Kitchen, All new Bathroom. Nice Enclosed Porch and 18 X 12 Wood Deck. Finishable Basement for additional living space. New concrete floor in garage.
Property Details | ||
|---|---|---|
| Price | $225,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Bungalow | |
| Lot Size Area | 6300 | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Exterior Features | 3 Season Porch,Built-ins,Computer Area,Deck,French Doors,Master WI Closet,New Bath,New Kitchen,Luxury Vinyl / LVT | |
| Year Built | 1930 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Parking Description | Tuck-Under | |
| Garage spaces | 1 | |
Geographic Data | ||
| County | Woodbury | |
| Latitude | 42.465919 | |
| Longitude | -96.348574 | |
| Market Area | Mside Central | |
Address Information | ||
| Address | 2410 S Clinton, Sioux City, IA 51106 | |
| Postal Code | 51106 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Associated Brokers | |
| Listing Office Phone | 712-255-7310 | |
| Listing Office Email | coldwellbankerab@gmail.com | |
| Listing Agent | Bob McGinnis | |
| Listing Agent Phone | 712-251-3357 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional,FHA | |
School Information | ||
| District | East High | |
| Elementary School | Morningside | |
| Middle School | East Middle | |
| High School | East High | |
MLS Information | ||
| Days on market | 61 | |
| MLS Status | Active | |
| Listing Date | Jul 22, 2026 | |
| Listing Last Modified | Sep 21, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3131 | |
| MLS Area | Mside Central | |
| MLS # | 833932 | |
Map View
This information is believed to be accurate, but without any warranty.