900 1st Ave SE, Le Mars, IA 51031
4 Beds
4 Baths
2,968SqFt
Active
Stylish, and beautifully updated! This reimagined two-story home welcomes you with a comfortable modern look & feel. Fully renovated by Jesse Langel Construction in 2018, it blends contemporary design with easy livability that makes a house feel like home. With four bedrooms and three-and-a-half baths, there is plenty of room to gather, unwind, and enjoy daily life. Throughout the home, clean lines and modern finishes create a fresh, inviting atmosphere, with engineered wood flooring, white cabinetry, trim & doors, bold black windows, and sleek fixtures adding style throughout. Dual furnaces and air conditioners provide comfortable 2-zoned heating and cooling throughout the Iowa seasons. The main-level owner’s suite offers a peaceful retreat with dual closets and a beautifully designed private bath, while the kitchen brings everyone together with room for island workspace, floating shelves, concrete countertops, stainless appliances, and a convenient nearby laundry and bath combination. The finished lower level adds even more space to enjoy, whether you are hosting game day, settling in for movie night, or sharing time with friends around the wet bar. Outside, the private fenced yard, covered front porch, and oversized two-car attached garage offers the right mix of relaxation & everyday convenience. You are invited to check out this great home today! Mid American, 24-month utility average reporting $187/mo.
Property Details | ||
|---|---|---|
| Price | $359,500 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Total Baths | 4 | |
| Property Style | 2 Story | |
| Lot Size Area | 9000 | |
| Acres | 0.21 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | See Disclosure attachment | |
| Exterior Features | Garage Door Opener,Main Floor Laundry,Master Bath,Master WI Closet,Oversized Garage,Porch,Wet Bar,Engineered Wood Flooring | |
| Year Built | 1910 | |
| Roof | Shingle | |
| Heating | Forced Air,2 Furnaces | |
| Lot Description | Fenced Yard,Landscaping,Trees | |
| Parking Description | Attached | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | GPS apps | |
| County | Plymouth | |
| Latitude | 42.782234 | |
| Longitude | -96.164735 | |
| Market Area | Surrounding Areas/Other Areas | |
Address Information | ||
| Address | 900 1st Ave SE, Le Mars, IA 51031 | |
| Postal Code | 51031 | |
| City | Le Mars | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Lance Sitzmann Real Estate | |
| Listing Office Phone | 712-546-7881 | |
| Listing Office Email | shane@sitzmannrealestate.com | |
| Listing Agent | Shane Sitzmann | |
| Listing Agent Phone | 712-541-0387 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional | |
| Virtual Tour URL | https://canva.link/61rzoxtlswpbivn | |
School Information | ||
| District | LeMars | |
| Elementary School | LeMars | |
| Middle School | LeMars | |
| High School | LeMars | |
MLS Information | ||
| Days on market | 100 | |
| MLS Status | Active | |
| Listing Date | Jul 16, 2026 | |
| Listing Last Modified | Oct 25, 2026 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 4984 | |
| MLS Area | Surrounding Areas/Other Areas | |
| MLS # | 833851 | |
Map View
This information is believed to be accurate, but without any warranty.