2116 S Cypress, Sioux City, IA 51106
2 Beds
2 Baths
1,145SqFt
Active
Welcome home to this cute, Morningside, recently remodeled, 2-bedroom, 2-full-bath property that offers comfort, space, and versatility both inside and out. The home features updated finishes throughout and a functional layout designed for everyday living. Enjoy the spacious fenced backyard, the nice swing set, bonfire area, and plenty of room for entertaining, relaxing, or outdoor activities. A detached 3-car garage provides abundant space for vehicles, storage, hobbies, or a workshop. The partially finished basement adds valuable living space with a comfortable family room and a large bonus room currently being used as a bedroom. (no egress) With its recent updates, generous outdoor space, and versatile lower-level living area, this home is ready for its next owners to move in and enjoy.
Property Details | ||
|---|---|---|
| Price | $215,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | stove and fridge | |
| Exterior Features | Eat-in Kitchen,Garage Door Opener,Hardwood Floors,New Bath,Smoke Detector | |
| Year Built | 1950 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Lot Description | Fenced Yard | |
| Parking Description | Multiple | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | GPS | |
| County | Woodbury | |
| Latitude | 42.468256 | |
| Longitude | -96.340636 | |
| Market Area | Mside Central | |
Address Information | ||
| Address | 2116 S Cypress, Sioux City, IA 51106 | |
| Postal Code | 51106 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Cardinal City Realty, Inc. | |
| Listing Office Phone | 402-494-5444 | |
| Listing Office Email | info@cardinalcityrealty.com | |
| Listing Agent | Alma Vaca de Salcido | |
| Listing Agent Phone | 712-204-1489 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | East High | |
| Elementary School | Morningside | |
| Middle School | East Middle | |
| High School | East High | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | Active | |
| Listing Date | Jul 14, 2026 | |
| Listing Last Modified | Jul 19, 2026 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 2350 | |
| MLS Area | Mside Central | |
| MLS # | 833810 | |
Map View
This information is believed to be accurate, but without any warranty.

