1021 B Street, South Sioux City, NE 68776
1 Beds
1 Bath
468SqFt
Pending
NICE LOT, NICE Single Car Garage with a CUTE LITTLE HOUSE!! THERE'S a TON of potential here to make something darling. Previously this had been an rental home. Just recently opened up and ready for a NEW OWNER. I look at this house and instantly hear the song lyrics "little pink houses for you and me" DO NOT FORGET your TOOL BELT. Buyers are welcome to a home inspection, however the seller plans to sell this AS IS with no repairs being made. *Investors and Visionaries wanted**
Property Details | ||
|---|---|---|
| Price | $55,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Bungalow | |
| Lot Size Area | 5280 | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Year Built | 1940 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Parking Description | Detached | |
| Garage spaces | 1 | |
Geographic Data | ||
| County | Dakota | |
| Latitude | 42.479346 | |
| Longitude | -96.411013 | |
| Market Area | So Sioux City | |
Address Information | ||
| Address | 1021 B Street, South Sioux City, NE 68776 | |
| Postal Code | 68776 | |
| City | South Sioux City | |
| State | NE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Siouxland | |
| Listing Office Phone | 712-226-1900 | |
| Listing Office Email | frontdesk@kwsiouxland.com | |
| Listing Agent | Vanessa Lefler-Larned | |
| Listing Agent Phone | 712-898-4242 | |
| Ownership | Single Family | |
| Terms | Cash | |
School Information | ||
| District | S Sioux City High | |
| Elementary School | Lewis & Clark | |
| Middle School | S Sioux City Middle | |
| High School | S Sioux City High | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Pending | |
| Listing Date | Jul 13, 2026 | |
| Listing Last Modified | Jul 16, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 814 | |
| MLS Area | So Sioux City | |
| MLS # | 833776 | |
Map View
This information is believed to be accurate, but without any warranty.

