2500 S Olive St., Sioux City, IA 51106
3 Beds
3 Baths
1,939SqFt
Active
Pristine Morningside home on a desirable corner lot with outstanding curb appeal, fresh exterior paint, and low-maintenance landscaping. The oversized two-car garage offers plenty of space for parking and storage. Enjoy a lush lawn with an upgraded Wi-Fi-controlled sprinkler system (2025). The living room features plenty of natural light and an electric fireplace insert for cozy nights in. The inviting kitchen offers updated Corian countertops, tile backsplash, and abundant cabinet space. To finish off the main floor, you’ll find a spacious dining room, the primary suite, with a walk-in closet and ¾ bathroom, as well as a second bedroom & bathroom. The finished basement offers a family room, bedroom, ¾ bathroom, office/den and a large laundry room with a cedar closet. Major updates include a new electrical panel (2012) and new furnace, central air, water heater, flooring, and interior lighting (2020).
Property Details | ||
|---|---|---|
| Price | $309,900 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Ranch | |
| Lot Size Area | 7752 | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Kitchen appliances (stove, fridge, microwave, dishwasher), Ring doorbells, window coverings, dehumidifier in the basement. | |
| Exterior Features | Built-ins,Eat-in Kitchen,Fireplace,Garage Door Opener,Lawn Sprinkler System,Master Bath,Master WI Closet,Oversized Garage,Patio | |
| Year Built | 1956 | |
| Fireplaces | 1 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Lot Description | Landscaping,Lawn Sprinkler System,Level Lot,Retaining Wall | |
| Parking Description | Detached | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Woodbury | |
| Latitude | 42.465471 | |
| Longitude | -96.337657 | |
| Market Area | Mside Central | |
Address Information | ||
| Address | 2500 S Olive St., Sioux City, IA 51106 | |
| Postal Code | 51106 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Cardinal City Realty, Inc. | |
| Listing Office Phone | 402-494-5444 | |
| Listing Office Email | info@cardinalcityrealty.com | |
| Listing Agent | Emily Brewer | |
| Listing Agent Phone | 402-494-5444 | |
| Ownership | Single Family | |
| Terms | ARM,Cash,Conventional,FHA,VA | |
School Information | ||
| District | East High | |
| Elementary School | Nodland/Sunnyside | |
| Middle School | East Middle | |
| High School | East High | |
MLS Information | ||
| Days on market | 18 | |
| MLS Status | Active | |
| Listing Date | Jul 9, 2026 | |
| Listing Last Modified | Jul 27, 2026 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 3575 | |
| MLS Area | Mside Central | |
| MLS # | 833736 | |
Map View
This information is believed to be accurate, but without any warranty.

