3308 S Clinton St, Sioux City, IA 51106
2 Beds
2 Baths
1,970SqFt
Active
Pride of ownership shines throughout this home in the desirable Morningside neighborhood, conveniently located near shopping and the interstate. Upon entry, you are welcomed by abundant natural light and an inviting space for gatherings. The main level features a formal dining room, a kitchen, and a bonus den area with deck access leading to a park-like backyard—a true dream for perennial gardeners, complete with a storage shed. The main floor also includes two bedrooms and a spacious bathroom equipped with built-in linen cabinets and shelving. The lower level offers a large, L-shaped living area featuring luxury vinyl flooring and potential for a third bedroom, along with a utility/laundry room that includes a convenient 3/4 bathroom with cabinetry. The garage provides ample storage space as well. This home offers the perfect setting to grow your roots in a quiet sanctuary space.
Property Details | ||
|---|---|---|
| Price | $289,950 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Split | |
| Acres | 0.22 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Appliances in the home, shed | |
| Year Built | 1965 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Parking Description | Tuck-Under | |
| Garage spaces | 1 | |
Geographic Data | ||
| County | Woodbury | |
| Latitude | 42.450956 | |
| Longitude | -96.346021 | |
| Market Area | Mside Central | |
Address Information | ||
| Address | 3308 S Clinton St, Sioux City, IA 51106 | |
| Postal Code | 51106 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Siouxland | |
| Listing Office Phone | 712-226-1900 | |
| Listing Office Email | frontdesk@kwsiouxland.com | |
| Listing Agent | Kristie Drent | |
| Listing Agent Phone | 712-899-1389 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | East High | |
| Elementary School | Nodland/Sunnyside | |
| Middle School | East Middle | |
| High School | East High | |
MLS Information | ||
| Days on market | 10 | |
| MLS Status | Active | |
| Listing Date | Jul 6, 2026 | |
| Listing Last Modified | Jul 17, 2026 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 3342 | |
| MLS Area | Mside Central | |
| MLS # | 833669 | |
Map View
This information is believed to be accurate, but without any warranty.

