1111 Council Oak #Apt B, Sioux City, IA 51101
2 Beds
3 Baths
1,442SqFt
Active
Enjoy care free living in this 2 bedroom, 2.5 bath condo. 3-season room surrounded by windows and double sliders to patio andoverlooking a park-like green space with a great view of the river. Loft den overlooking a spacious living room. Formal dining room, island cupboards tolarge kitchen. Main floor laundry, all appliances included. Updated furnace, CA and water heater. New front storm door to be installed.
Property Details | ||
|---|---|---|
| Price | $199,950 | |
| Bedrooms | 2 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | 1 1/2 Story | |
| Acres | 0.19 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | stove, refrig, washer, dryer, micro, window treatments | |
| Year Built | 1971 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Parking Description | Attached | |
| Garage spaces | 1 | |
| Association Fee | 325 | |
Geographic Data | ||
| County | Woodbury | |
| Latitude | 42.497889 | |
| Longitude | -96.475268 | |
| Market Area | Riverside | |
Address Information | ||
| Address | 1111 Council Oak #Apt B, Sioux City, IA 51101 | |
| Unit | Apt B | |
| Postal Code | 51101 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Siouxland | |
| Listing Office Phone | 712-226-1900 | |
| Listing Office Email | frontdesk@kwsiouxland.com | |
| Listing Agent | David Kellen | |
| Listing Agent Phone | 712-226-1900 | |
| Ownership | Condominium | |
| Terms | Cash,Conventional | |
School Information | ||
| District | West High | |
| Elementary School | Riverside | |
| Middle School | West Middle | |
| High School | West High | |
MLS Information | ||
| Days on market | 137 | |
| MLS Status | Active | |
| Listing Date | Jun 8, 2026 | |
| Listing Last Modified | Oct 23, 2026 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 2487 | |
| MLS Area | Riverside | |
| MLS # | 833290 | |
Map View
This information is believed to be accurate, but without any warranty.