3807 Orleans Ave., Sioux City, IA 51106
3 Beds
1 Bath
823SqFt
Active
This beautifully updated 3-bedroom, 1-bath Morningside bungalow is ideally situated close to local shopping and schools. Key features include granite countertops in both the kitchen and bathroom, tile flooring in both the kitchen and living area and attractive updated kitchen cabinets and fixtures. The bathroom boasts a tile shower/bath combo, and the property's interior and exterior have been freshly painted, presenting well. The layout of the main floor includes 2 bedrooms with hardwood floors, a living room with lots of natural light, a full bathroom, and a kitchen with an eat-in peninsula. The basement houses the third bedroom and a large area perfect for a 2nd family room. A concrete driveway leads to a single stall detached garage, and the property also features a nice-sized level backyard. Initial offers will be reviewed by end of day Wednesday 5/13/26.
Property Details | ||
|---|---|---|
| Price | $184,950 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Bungalow | |
| Acres | 0.09 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Stove, fridge, microwave and window coverings. | |
| Exterior Features | Built-ins,Computer Area,Eat-in Kitchen,Hardwood Floors,Porch,Smoke Detector,Granite/Quartz | |
| Year Built | 1940 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Lot Description | Landscaping,Trees | |
| Parking Description | Detached | |
| Garage spaces | 1 | |
Geographic Data | ||
| County | Woodbury | |
| Latitude | 42.471551 | |
| Longitude | -96.358908 | |
| Market Area | Mside Central | |
Address Information | ||
| Address | 3807 Orleans Ave., Sioux City, IA 51106 | |
| Postal Code | 51106 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Siouxland | |
| Listing Office Phone | 712-226-1900 | |
| Listing Office Email | frontdesk@kwsiouxland.com | |
| Listing Agent | Bobbi Ricker | |
| Listing Agent Phone | 712-226-1900 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | East High | |
| Elementary School | Spalding | |
| Middle School | East Middle | |
| High School | East High | |
MLS Information | ||
| Days on market | 35 | |
| MLS Status | Active | |
| Listing Date | May 11, 2026 | |
| Listing Last Modified | Jun 13, 2026 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 2522 | |
| MLS Area | Mside Central | |
| MLS # | 832914 | |
Map View
This information is believed to be accurate, but without any warranty.

