4319 Lincoln Way, Sioux City, IA 51106
4 Beds
3 Baths
3,699SqFt
Active
Welcome home to this beautifully updated 4-bedroom, 3-bathroom gem located in the heart of Morningside! From the moment you arrive, you’ll appreciate the fenced-in backyard oasis with gorgeous landscaping, rubber mulch accents, and newly installed backyard turf, creating a low-maintenance and inviting outdoor retreat perfect for relaxing or entertaining. This spacious home also features a 2-car attached garage complete with an EV charger for added convenience. Inside, you’ll find countless updates, including a new HVAC system, new water heater in 2026, new dishwasher in 2026, and a stunning electric fireplace that creates a warm and inviting centerpiece in the living room. The large kitchen is designed for both function and style with quartz countertops, ample cabinetry, and seamless flow into the expansive dining room highlighted by elegant pendant lighting. The main floor offers exceptional convenience with laundry, a dedicated office space, and a spacious primary suite featuring a walk-in closet and updated Jack-and-Jill bathroom. You’ll also love the bright four-season porch with sliding doors leading directly to the backyard retreat. Upstairs, the contemporary loft-style layout includes three additional bedrooms and an open overlook to the dining room below, creating a modern and airy feel throughout the home. The finished basement provides even more living and entertaining space with a large family room featuring a bar area, a non-conforming bedroom, an additional laundry area, and a workout room. Packed with updates, thoughtful features, and stylish touches throughout, this truly is a one-of-a-kind home you won’t want to miss!
Property Details | ||
|---|---|---|
| Price | $379,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Contemporary | |
| Acres | 0.21 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | All kitchen appliances, basement washer/dryer, gym, Marcy home gym, | |
| Exterior Features | 3 Season Porch,Brick Accent,Fireplace,Garage Door Opener,Hardwood Floors,Main Floor Laundry,Master Bath,Master WI Closet,Patio,Porch,Patio - Stone/Paver,Outdoor Fire Area,Granite/Quartz,Luxury Vinyl / LVT,Vaulted/Tray Ceilings | |
| Year Built | 1978 | |
| Fireplaces | 1 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Lot Description | Fenced Yard,Landscaping,Level Lot,Trees | |
| Parking Description | Attached | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Google Maps | |
| County | Woodbury | |
| Latitude | 42.452734 | |
| Longitude | -96.350725 | |
| Market Area | Mside Central | |
Address Information | ||
| Address | 4319 Lincoln Way, Sioux City, IA 51106 | |
| Postal Code | 51106 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices Midwest Realty | |
| Listing Office Phone | 712-499-8397 | |
| Listing Office Email | iowa@bhhsmr.com | |
| Listing Agent | Scott Delperdang | |
| Listing Agent Phone | 712-898-3869 | |
| Ownership | Single Family | |
| Terms | ARM,Cash,Conventional,FHA,VA | |
School Information | ||
| District | East High | |
| Elementary School | Nodland | |
| Middle School | East Middle | |
| High School | East High | |
MLS Information | ||
| Days on market | 34 | |
| MLS Status | Active | |
| Listing Date | May 7, 2026 | |
| Listing Last Modified | Jun 11, 2026 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 6731 | |
| MLS Area | Mside Central | |
| MLS # | 832882 | |
Map View
This information is believed to be accurate, but without any warranty.

