4228 Central St, Sioux City, IA 51108
3 Beds
2 Baths
1,311SqFt
Active
Welcome to 4228 Central Street! This charming 3 bedroom, 2 bathroom home offers over 1,300 square feet of living space and is packed with value. Inside, you'll find fresh updates including newer flooring, updated light fixtures, and a functional layout with spacious living and dining areas. The enclosed front and back porches provide extra space to relax, work from home, or enjoy your morning coffee. Situated on a flat lot in the Leeds neighborhood, the property offers plenty of outdoor space for entertaining, pets, or gardening. Whether you're a first time home buyer, looking to downsize, or searching for an investment property, this home checks all the boxes. Conveniently located near schools, shopping, and everyday amenities, this is an opportunity you won't want to miss.
Property Details | ||
|---|---|---|
| Price | $155,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Bungalow | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Year Built | 1925 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Parking Description | None | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | Whatever maps you use works. | |
| County | Woodbury | |
| Latitude | 42.543093 | |
| Longitude | -96.361262 | |
| Market Area | Leeds | |
Address Information | ||
| Address | 4228 Central St, Sioux City, IA 51108 | |
| Postal Code | 51108 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Experience | |
| Listing Office Phone | 712-224-4100 | |
| Listing Office Email | jeff@sellsiouxcity.com | |
| Listing Agent | Markie McGinty | |
| Listing Agent Phone | 712-898-4582 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional | |
School Information | ||
| District | North High | |
| Elementary School | Leeds | |
| Middle School | North Middle | |
| High School | North High | |
MLS Information | ||
| Days on market | 69 | |
| MLS Status | Active | |
| Listing Date | May 4, 2026 | |
| Listing Last Modified | Jul 12, 2026 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 2244 | |
| MLS Area | Leeds | |
| MLS # | 832818 | |
Map View
This information is believed to be accurate, but without any warranty.

