4520 DAVIS AVE, Sioux City, IA 51106
2 Beds
1 Bath
792SqFt
Pending
This recently renovated 2-bedroom, 1-bath home is move-in ready and full of updates. Inside, you’ll find a comfortable living room, an inviting eat-in kitchen, and an updated bathroom, along with newer windows throughout, flooring & carpet, and fresh paint that give the home a clean, modern feel. Outside, the durable vinyl siding enhances curb appeal while offering low-maintenance living. Enjoy peace of mind with a roof replaced within the last 6–7 years and plumbing updates completed in February 2026. Step outside to freshly stained front and back decks, plus a generous yard that's perfect for relaxing or entertaining. A great opportunity to own a nicely updated home in a convenient location!
Property Details | ||
|---|---|---|
| Price | $155,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Bungalow | |
| Lot Size Area | 5580 | |
| Acres | 0.13 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Stove, refrigerator, washer, dryer | |
| Exterior Features | Deck,Eat-in Kitchen | |
| Year Built | 1920 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Lot Description | Level Lot,Trees | |
| Parking Description | None | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | GPS | |
| County | Woodbury | |
| Latitude | 42.47350217 | |
| Longitude | -96.34886379 | |
| Market Area | Mside Central | |
Address Information | ||
| Address | 4520 DAVIS AVE, Sioux City, IA 51106 | |
| Postal Code | 51106 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | United Real Estate Solutions | |
| Listing Office Phone | 712-226-6000 | |
| Listing Agent | Lisa Guerra | |
| Listing Agent Phone | 402-508-6549 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional | |
School Information | ||
| District | East High | |
| Elementary School | Spalding | |
| Middle School | East Middle | |
| High School | East High | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Pending | |
| Listing Date | May 4, 2026 | |
| Listing Last Modified | May 8, 2026 | |
| Tax ID | 19193-884705111011 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 1560 | |
| MLS Area | Mside Central | |
| MLS # | 832812 | |
Map View
This information is believed to be accurate, but without any warranty.

