2739 Morgan St., Sioux City, IA 51104
3 Beds
2 Baths
1,292SqFt
Active
Welcome to 2739 Morgan St in Sioux City! This 3-bedroom, 2-bath home has been thoughtfully updated and is move-in ready. Step inside to find fresh paint, new carpet, and a clean, inviting feel throughout. The kitchen features a brand-new refrigerator. Down the stairs, you'll find a finished basement with a great family room, the 3rd bedroom, your laundry/utility room and a 3/4 bath. Major updates have already been taken care of for you, including a new roof on both the home and detached 1-stall garage, a new AC unit, and a new garage door. The home is also equipped with a radon mitigation system for added safety. Out back, you’ll appreciate the nice level lot and fully fenced-in yard—perfect for pets, entertaining, or simply enjoying your own outdoor space. With solid updates, a practical layout, and a great yard, this home is ready for it's next owner! Schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $210,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Bungalow | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | All kitchen appliances: Stove, Fridge, Dishwasher, Microwave. Washer & Dryer, Shed, Trampoline, and Patio Furniture | |
| Year Built | 1920 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Parking Description | Detached | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | GPS is accurate | |
| County | Woodbury | |
| Latitude | 42.518851 | |
| Longitude | -96.387715 | |
| Market Area | Nside Central | |
Address Information | ||
| Address | 2739 Morgan St., Sioux City, IA 51104 | |
| Postal Code | 51104 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | United Real Estate Solutions | |
| Listing Office Phone | 712-226-6000 | |
| Listing Agent | Diego Hernandez | |
| Listing Agent Phone | 712-449-5959 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | North High | |
| Elementary School | Leeds | |
| Middle School | North Middle | |
| High School | North High | |
MLS Information | ||
| Days on market | 7 | |
| MLS Status | Active | |
| Listing Date | Apr 29, 2026 | |
| Listing Last Modified | May 7, 2026 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 2110 | |
| MLS Area | Nside Central | |
| MLS # | 832753 | |
Map View
This information is believed to be accurate, but without any warranty.

