2220 S CYPRESS ST, Sioux City, IA 51106
2 Beds
2 Baths
1,116SqFt
Pending
This move-in-ready 2 bedroom, 2 bath ranch home offers a spacious layout featuring a large kitchen with room for an island or more cabinets, while the open-concept living and dining areas creates a welcoming space perfect for everyday living. Both bathrooms have been updated, and this home has convenient main floor laundry. Enjoy relaxing mornings on the large, 3 season front porch and quiet evenings on the oversized, 3 season back porch overlooking the fenced yard. The extended 2-stall garage provides excellent storage and workspace. Roof, HVAC, plumbing, and electrical have been updated within the last 10 years. Vinyl siding and vinyl windows for low-maintenance living.
Property Details | ||
|---|---|---|
| Price | $185,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Kitchen appliances | |
| Exterior Features | Garage Door Opener,Main Floor Laundry,Oversized Garage,Porch,Smoke Detector,Workshop | |
| Year Built | 1950 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Lot Description | Fenced Yard,Landscaping,Level Lot,Trees | |
| Parking Description | Detached | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Woodbury | |
| Latitude | 42.467516 | |
| Longitude | -96.340265 | |
| Market Area | Mside Central | |
Address Information | ||
| Address | 2220 S CYPRESS ST, Sioux City, IA 51106 | |
| Postal Code | 51106 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Century 21 ProLink | |
| Listing Office Phone | 712-224-2300 | |
| Listing Office Email | info@c21prolink.com | |
| Listing Agent | Brittnie Willett | |
| Listing Agent Phone | 712-301-6329 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | East High | |
| Elementary School | Morningside | |
| Middle School | East Middle | |
| High School | East High | |
MLS Information | ||
| Days on market | 8 | |
| MLS Status | Pending | |
| Listing Date | Apr 29, 2026 | |
| Listing Last Modified | May 7, 2026 | |
| Tax ID | 19193-884705256011 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 2256 | |
| MLS Area | Mside Central | |
| MLS # | 832721 | |
Map View
This information is believed to be accurate, but without any warranty.

