915 4th Street, Onawa, IA 51040
4 Beds
2 Baths
1,492SqFt
Active
Beautiful, move-in ready split-level home built in 2002 featuring 4 bedrooms and 2 full bathrooms. Major updates include a new roof (2024), HVAC system (2015), and water heater (2025). The home offers fresh interior paint, updated floor coverings, and numerous improvements to the kitchen and bathrooms, along with a recently re-sealed deck and updated hardware throughout. The main level features a bright living room with a bow window, along with two bedrooms and a full bathroom off the hallway, plus a convenient linen closet. The eat-in kitchen is located just off the living room, creating an open, functional layout. Kitchen features include medium oak cabinetry, white appliances, and a pantry. Step through the dining area to the elevated rear deck, ideal for outdoor dining or relaxing. The stairway to the lower level also provides access to the attached two-car garage. The lower level includes two additional bedrooms, a full bathroom, a laundry/utility area, and a spacious second living area. A second detached garage at the rear of the property provides excellent space for a workshop, storage, or recreational equipment. Additional outdoor space offers room for a garden.
Property Details | ||
|---|---|---|
| Price | $249,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Split | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Microwave, dishwasher, oven, fridge, washer and dryer | |
| Year Built | 2002 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Parking Description | Attached,Detached | |
| Garage spaces | 4 | |
Geographic Data | ||
| Directions | GPS | |
| County | Monona | |
| Latitude | 42.027334 | |
| Longitude | -96.088728 | |
| Market Area | Surrounding Areas/Other Areas | |
Address Information | ||
| Address | 915 4th Street, Onawa, IA 51040 | |
| Postal Code | 51040 | |
| City | Onawa | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Siouxland | |
| Listing Office Phone | 712-226-1900 | |
| Listing Office Email | frontdesk@kwsiouxland.com | |
| Listing Agent | Aaron Bircher | |
| Listing Agent Phone | 712-212-7553 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional,FHA,Rural Housing Service,VA | |
| Virtual Tour URL | opens in a new windowhttps://youtu.be/rkosOTZ0QE0 | |
School Information | ||
| District | West Monona | |
| Elementary School | West Monona | |
| Middle School | West Monona | |
| High School | West Monona | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Apr 15, 2026 | |
| Listing Last Modified | Apr 16, 2026 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 2778 | |
| MLS Area | Surrounding Areas/Other Areas | |
| MLS # | 832572 | |
Map View
This information is believed to be accurate, but without any warranty.

