3326 Pierce Street, Sioux City, IA 51104
6 Beds
5 Baths
3,071SqFt
Active
Welcome to this custom-built, one-and-a-half-story home, offering over 3,000 square feet of finished living space. This spacious residence boasts six bedrooms and five bathrooms, providing ample room for your family. The three-stall attached garage is a standout feature, spanning 713 square feet with heat and extensive storage above, accessible via new steps. The backyard is an entertainer's dream, featuring a playhouse and swing set and a dedicated basketball court with professional markings. Inside, the home is designed for comfort and efficiency, with cement-poured walls on both the basement and main floor to ensure lower utility bills. The kitchen is a chef's delight, with a generous amount of cabinetry, a huge pantry, Brazilian teak wood floors, and newer stainless steel appliances that are included in the sale and also a central vacuum system. A formal dining room and convenient main-floor laundry room add to the home's practical layout. You can also rest easy knowing many big-ticket items have been recently updated, including a new roof in 2019 and the furnace and central air system installed in 2015. A radon mitigation system has also been professionally installed for your peace of mind.
Property Details | ||
|---|---|---|
| Price | $430,000 | |
| Bedrooms | 6 | |
| Full Baths | 5 | |
| Total Baths | 5 | |
| Property Style | 1 1/2 Story | |
| Lot Size Area | 12 | |
| Acres | 0.29 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Refrigerator, Stove, Microwave, Dishwasher, Washer, Dryer, Pool Table, Bar in the basement, Water Softener, Window treatments, heater in the garage | |
| Exterior Features | Brick Accent,Built-ins,Central Vac,Eat-in Kitchen,Fireplace,French Doors,Garage Door Opener,Hardwood Floors,Main Floor Laundry,Master Bath,Oversized Garage,Smoke Detector,Granite/Quartz,Engineered Wood Flooring,Heated Floor | |
| Year Built | 1993 | |
| Fireplaces | 1 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Lot Description | Garden,Trees | |
| Parking Description | Attached,Multiple | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | GPS is correct | |
| County | Woodbury | |
| Latitude | 42.528383 | |
| Longitude | -96.404987 | |
| Market Area | Nside North | |
Address Information | ||
| Address | 3326 Pierce Street, Sioux City, IA 51104 | |
| Postal Code | 51104 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Siouxland | |
| Listing Office Phone | 712-226-1900 | |
| Listing Office Email | frontdesk@kwsiouxland.com | |
| Listing Agent | LaNay Welch | |
| Listing Agent Phone | 712-226-1900 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | North High | |
| Elementary School | Perry Creek | |
| Middle School | North Middle | |
| High School | North High | |
MLS Information | ||
| Days on market | 10 | |
| MLS Status | Active | |
| Listing Date | Apr 10, 2026 | |
| Listing Last Modified | Apr 20, 2026 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 6302 | |
| MLS Area | Nside North | |
| MLS # | 832452 | |
Map View
This information is believed to be accurate, but without any warranty.

