2616 S Alice Street, Sioux City, IA 51106
2 Beds
1 Bath
720SqFt
Active
The kind of home that works for wherever you're at. A great starting point or a turnkey investment, this 2 bedroom, 1 bath home offers 720 sq ft, updated flooring, and a layout that just flows. Currently rented at $1,600/month and can be sold fully furnished if you want to keep it going. Detached garage, easy upkeep, and a convenient location. Simple, solid, and ready for its next chapter.
Property Details | ||
|---|---|---|
| Price | $149,500 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Raised Ranch | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | All Appliances Fully Furnished (negotiable) | |
| Exterior Features | Main Floor Laundry,Luxury Vinyl / LVT | |
| Year Built | 1955 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Parking Description | Detached | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Take the third right off of Glenn Ave! | |
| County | Woodbury | |
| Latitude | 42.462773 | |
| Longitude | -96.369245 | |
| Market Area | Mside Central | |
Address Information | ||
| Address | 2616 S Alice Street, Sioux City, IA 51106 | |
| Postal Code | 51106 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Riverstone Realty | |
| Listing Office Phone | 712-899-6813 | |
| Listing Office Email | jessederrick@riverstonerealtors.com | |
| Listing Agent | Kylee Lukes-Negron | |
| Listing Agent Phone | 414-899-3734 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | East High | |
| Elementary School | Morningside | |
| Middle School | East Middle | |
| High School | East High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Apr 8, 2026 | |
| Listing Last Modified | Apr 8, 2026 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 1798 | |
| MLS Area | Mside Central | |
| MLS # | 832422 | |
Map View
This information is believed to be accurate, but without any warranty.

