2916 S Cornelia St., Sioux City, IA 51106
4 Beds
2 Baths
1,418SqFt
Pending
Solid ranch style home just a couple blocks up the hill from Lincoln Way in Morningside. This house sits on a quiet street with a good sized parking pad butting up to the North side of the house. The fully fenced in backyard comes with a storage shed and a spacious wood deck that will take you into the kitchen. When you walk through the front door you will encounter the living room that shows fresh paint and a coat closet to your left. Straight ahead you will step into the eat-in kitchen featuring new paint and LVP flooring. The hallway stemming off of the living room reveals three bedrooms and a full bathroom. Two of the three bedrooms have also been recently painted, and the bathroom provides a sharp tiled shower surround. The basement feels wide open with a large family room that flows into the basement bedroom that presents multiple closets. There's also a brand new full bathroom in the basement including LVP flooring, a new stool, new vanity, and a new tub/shower combo. The laundry room is just steps away from the bathroom and has additional countertop space as well. This is a great house in this price range!
Property Details | ||
|---|---|---|
| Price | $199,950 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size Area | 6400 | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Kitchen appliances | |
| Exterior Features | Deck,Eat-in Kitchen,New Bath,Porch,Storage Shed,Luxury Vinyl / LVT,Exterior Lighting | |
| Year Built | 1955 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Lot Description | Fenced Yard,Landscaping,Level Lot,Trees | |
| Parking Description | None | |
Geographic Data | ||
| Directions | SEE GOOGLE MAPS | |
| County | Woodbury | |
| Latitude | 42.457472 | |
| Longitude | -96.364356 | |
| Market Area | Mside Central | |
Address Information | ||
| Address | 2916 S Cornelia St., Sioux City, IA 51106 | |
| Postal Code | 51106 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Siouxland | |
| Listing Office Phone | 712-226-1900 | |
| Listing Office Email | frontdesk@kwsiouxland.com | |
| Listing Agent | Alex Imming | |
| Listing Agent Phone | 712-301-2556 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | East High | |
| Elementary School | Morningside | |
| Middle School | East Middle | |
| High School | East High | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Pending | |
| Listing Date | Apr 7, 2026 | |
| Listing Last Modified | Apr 14, 2026 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 2648 | |
| MLS Area | Mside Central | |
| MLS # | 832404 | |
Map View
This information is believed to be accurate, but without any warranty.

