4920 Morningside Ave, Sioux City, IA 51106
3 Beds
2 Baths
2,075SqFt
Pending
Super clean all-brick renovated 3-bedroom, 2-bath home on a corner lot with a fenced backyard. Features a stunning new kitchen, with tall upper cabinets, quartz countertops and stainless steel appliances, including a convection oven. Updates include new flooring throughout, fresh interior paint, remodeled bathrooms, and a newer furnace and central air. The second level offers 3 bedrooms and a full bath. The lower level provides a huge rec room with a 3/4 bath, adding excellent additional living space. Attached 1-stall garage accessed off S. Lemon with new roof. Additional upgrades include updated electrical and water lines. Move-in ready and ideally located in Morningside’s east end with convenient access to the bypass, shopping, and amenities.
Property Details | ||
|---|---|---|
| Price | $259,950 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | 1 1/2 Story | |
| Lot Size Area | 5100 | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | kitchen appliances | |
| Exterior Features | Brick Accent,Eat-in Kitchen,Fireplace,Foyer,Garage Door Opener,New Kitchen,Granite/Quartz,Luxury Vinyl / LVT | |
| Year Built | 1939 | |
| Fireplaces | 1 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Lot Description | Fenced Yard,Retaining Wall,Trees | |
| Parking Description | Attached | |
| Garage spaces | 1 | |
Geographic Data | ||
| County | Woodbury | |
| Latitude | 42.469993 | |
| Longitude | -96.342538 | |
| Market Area | Mside North | |
Address Information | ||
| Address | 4920 Morningside Ave, Sioux City, IA 51106 | |
| Postal Code | 51106 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | United Real Estate Solutions | |
| Listing Office Phone | 712-226-6000 | |
| Listing Agent | Joseph Krage | |
| Listing Agent Phone | 712-251-4030 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | East High | |
| Elementary School | Morningside | |
| Middle School | East Middle | |
| High School | East High | |
MLS Information | ||
| Days on market | 12 | |
| MLS Status | Pending | |
| Listing Date | Apr 7, 2026 | |
| Listing Last Modified | Apr 20, 2026 | |
| Tax ID | 19193-884705178007 01 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 3044 | |
| MLS Area | Mside North | |
| MLS # | 832390 | |
Map View
This information is believed to be accurate, but without any warranty.

