900 Cameo Street, Onawa, IA 51040
2 Beds
1 Bath
1,348SqFt
Active
Charming, warm, and full of character, this 2-bedroom, 1-bath bungalow in Onawa, Iowa offers the perfect blend of timeless details and everyday comfort. Built in 1928, this home showcases beautiful original woodwork, hardwood floors, classic French doors, and a built-in china cabinet that highlights its historic charm. Enjoy the ease of main-level living with bedrooms, bathroom, and laundry all conveniently located on the main floor. The spacious living room and large dining area create an inviting atmosphere, while the generously sized kitchen offers plenty of room for cooking and gathering. A cozy den/sunroom provides the perfect flex space for a home office, reading nook, or plant-filled retreat. The mudroom/laundry area offers added convenience and direct access to the attached 2-car garage. Situated on a large lot with mature shade trees, the outdoor space offers room to relax, garden, or entertain. Located in the heart of Onawa, this home combines small-town charm with great local amenities and quick access to Interstate 29. If you’re looking for character, space, and the convenience of main-level living, this home is a must-see.
Property Details | ||
|---|---|---|
| Price | $194,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Bungalow | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Year Built | 1928 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Parking Description | Attached | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | GPS | |
| County | Monona | |
| Latitude | 42.030957 | |
| Longitude | -96.096182 | |
| Market Area | Surrounding Areas/Other Areas | |
Address Information | ||
| Address | 900 Cameo Street, Onawa, IA 51040 | |
| Postal Code | 51040 | |
| City | Onawa | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Siouxland | |
| Listing Office Phone | 712-226-1900 | |
| Listing Office Email | frontdesk@kwsiouxland.com | |
| Listing Agent | Aaron Bircher | |
| Listing Agent Phone | 712-212-7553 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional,FHA,VA | |
| Virtual Tour URL | opens in a new windowhttps://youtu.be/Y6dfVg8j3dI | |
School Information | ||
| District | West Monona | |
| Elementary School | West Monona | |
| Middle School | West Monona | |
| High School | West Monona | |
MLS Information | ||
| Days on market | 13 | |
| MLS Status | Active | |
| Listing Date | Mar 31, 2026 | |
| Listing Last Modified | Apr 13, 2026 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 1946 | |
| MLS Area | Surrounding Areas/Other Areas | |
| MLS # | 832313 | |
Map View
This information is believed to be accurate, but without any warranty.

