2307 W 14th St, Sioux City, IA 51103
3 Beds
2 Baths
1,714SqFt
Active
Super clean bungalow that has been meticulously cared for by the same owner since the 1950s. Recent updates include central AC (2020), main floor windows (2020), basement floor (2021), and driveway resurfaced (2021). The main floor features a bright living room open to a cozy den, a large kitchen, two bedrooms, plus master bedroom with a convenient half bath. All appliances are negotiable, including the washer (new in 2021) and dryer (new in 2020). The lower level offers a spacious family room complete with a wet bar and gas fireplace—perfect for entertaining. The furnace and laundry area also includes an additional shower and sink, along with a workshop or potential den space. Outside you'll find a level backyard with two storage sheds plus private patios. Large carport providing additional covered parking.
Property Details | ||
|---|---|---|
| Price | $169,950 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Bungalow | |
| Lot Size Area | 6480 | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | appliances | |
| Exterior Features | Built-ins,Eat-in Kitchen,Fireplace,Master Bath,Patio,Storage Shed,Wet Bar | |
| Year Built | 1915 | |
| Fireplaces | 1 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Lot Description | Fenced Yard,Landscaping | |
| Parking Description | Other-See Comments | |
| Garage spaces | 0 | |
Geographic Data | ||
| County | Woodbury | |
| Latitude | 42.504861 | |
| Longitude | -96.439154 | |
| Market Area | Wside South | |
Address Information | ||
| Address | 2307 W 14th St, Sioux City, IA 51103 | |
| Postal Code | 51103 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | United Real Estate Solutions | |
| Listing Office Phone | 712-226-6000 | |
| Listing Agent | Joseph Krage | |
| Listing Agent Phone | 712-251-4030 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | West High | |
| Elementary School | Loess Hills | |
| Middle School | West Middle | |
| High School | West High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Mar 17, 2026 | |
| Listing Last Modified | Mar 18, 2026 | |
| Tax ID | 19193-894719459007 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 1766 | |
| MLS Area | Wside South | |
| MLS # | 832152 | |
Map View
This information is believed to be accurate, but without any warranty.

