5410 Glenn Ave, Sioux City, IA 51106
4 Beds
4 Baths
2,892SqFt
Pending
Pride of ownership with beautiful a below ground pool sitting on a .42 acre lot. Private oasis in the heart of Morningside. This home is much larger than it appears from the street. Walking into the living room the cozy fireplace welcomes you. The kitchen is eat in with breakfast bar and walk in pantry. The sunroom addition off the dining room is a dream with stairs to the backyard. The main level has 3 bedrooms: one with a half bathroom and a primary suite that measures 15x18, windows overlooking the pool, 3/4 bath and walk in closet. An additional bedroom and full bath on this level. The lower level of the home is a walk out with an additional bedroom, Large living room with fireplace and craftsman style beams in the ceiling. a 3/4 bathroom easy access to the pool area. An addition was added with large windows, a sink for gardening and heat. The backyard of this home is unique and a gem with a 67x53 poured concrete pool deck. Perfect for a basketball hoop, privacy fences and 5 year old retaining walls and stairs. The property extends back to a wooded area with ample space for a camp fire and games. Storage shed is included. This well maintained home is ready for spring to splash in the pool for all to enjoy.
Property Details | ||
|---|---|---|
| Price | $358,950 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Total Baths | 4 | |
| Property Style | Ranch | |
| Lot Size Area | 18395 | |
| Acres | 0.42 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | pool equipment appliances in the lawn mower shed | |
| Exterior Features | 3 Season Porch,Built-ins,Deck,Eat-in Kitchen,Fireplace,Garage Door Opener,Master Bath,Master WI Closet,Patio,Pool-In Ground,Porch,Storage Shed,Walk-out,Workshop,Walk-in Pantry | |
| Year Built | 1970 | |
| Fireplaces | 2 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Lot Description | Fenced Yard,Garden,Landscaping,Retaining Wall | |
| Parking Description | Attached | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Woodbury | |
| Latitude | 42.465516 | |
| Longitude | -96.336018 | |
| Market Area | Mside Central | |
Address Information | ||
| Address | 5410 Glenn Ave, Sioux City, IA 51106 | |
| Postal Code | 51106 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Siouxland | |
| Listing Office Phone | 712-226-1900 | |
| Listing Office Email | frontdesk@kwsiouxland.com | |
| Listing Agent | Kristie Drent | |
| Listing Agent Phone | 712-899-1389 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | East High | |
| Elementary School | Nodland/Sunnyside | |
| Middle School | East Middle | |
| High School | East High | |
MLS Information | ||
| Days on market | 60 | |
| MLS Status | Pending | |
| Listing Date | Feb 27, 2026 | |
| Listing Last Modified | Apr 30, 2026 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 5522 | |
| MLS Area | Mside Central | |
| MLS # | 831947 | |
Map View
This information is believed to be accurate, but without any warranty.

