1621 W 15TH ST, Sioux City, IA 51103
3 Beds
2 Baths
2,168SqFt
Active
Welcome to 1621 W 15th St., Sioux City, IA 51103! This charming home features 3 bedrooms - two generously sized on the main floor and one in the basement - along with 1.5 bathrooms. Enjoy a freshly painted interior, a beautiful living room, and a spacious dining area perfect for entertaining. The property also includes 2 storage sheds, ideal for tools or garden equipment, and a lovely, flat yard. A perfect blend of comfort and functionality awaits you in this well-maintained home.
Property Details | ||
|---|---|---|
| Price | $175,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Bungalow | |
| Lot Size Area | 6000 | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Refrigerator, stove, microwave, washer, dryer, and 2 sheds. | |
| Year Built | 1916 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Parking Description | None | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | GPS will take you there with no problem. | |
| County | Woodbury | |
| Latitude | 42.506378 | |
| Longitude | -96.429934 | |
| Market Area | Wside Central | |
Address Information | ||
| Address | 1621 W 15TH ST, Sioux City, IA 51103 | |
| Postal Code | 51103 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | United Real Estate Solutions | |
| Listing Office Phone | 712-226-6000 | |
| Listing Agent | Juan Garcia | |
| Listing Agent Phone | 712-560-5177 | |
| Ownership | Single Family | |
| Terms | Contract,Conventional,FHA,VA | |
School Information | ||
| District | West High | |
| Elementary School | Smith | |
| Middle School | West Middle | |
| High School | West High | |
MLS Information | ||
| Days on market | 43 | |
| MLS Status | Active | |
| Listing Date | Feb 26, 2026 | |
| Listing Last Modified | Apr 10, 2026 | |
| Tax ID | 19193-894720354016 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 2028 | |
| MLS Area | Wside Central | |
| MLS # | 831945 | |
Map View
This information is believed to be accurate, but without any warranty.

