3012 S CORNELIA ST, Sioux City, IA 51106
4 Beds
2 Baths
1,620SqFt
Pending
Welcome to your charming Morningside retreat in Sioux City, Iowa! This beautifully updated 4 bedroom, 2 bath home blends comfort, style, and incredible convenience in one of the area’s most desirable locations. Nestled just minutes from a variety of dining options, shopping, grocery, parks, and schools, this home delivers the lifestyle buyers are looking for. Step inside to a bright and inviting living space with modern flooring, fresh paint, and large windows that fill the room with natural light. The updated kitchen features clean white cabinetry, great counter space, and a functional layout perfect for cooking or entertaining. Enjoy even more room to spread out in the finished lower level, offering a spacious rec room and bonus living areas perfect for movie nights, game days, or a cozy home office setup. Whether you're a first-time buyer, upsizing, or looking for a turnkey home close to everything, this property checks all the boxes.
Property Details | ||
|---|---|---|
| Price | $218,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Raised Ranch | |
| Lot Size Area | 1070 | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Appliances | |
| Exterior Features | Luxury Vinyl / LVT | |
| Year Built | 1956 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Parking Description | Attached | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Use your GPS | |
| County | Woodbury | |
| Latitude | 42.455808 | |
| Longitude | -96.364311 | |
| Market Area | Mside Central | |
Address Information | ||
| Address | 3012 S CORNELIA ST, Sioux City, IA 51106 | |
| Postal Code | 51106 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Experience | |
| Listing Office Phone | 712-224-4100 | |
| Listing Office Email | jeff@sellsiouxcity.com | |
| Listing Agent | Jeff Carlson | |
| Listing Agent Phone | 712-635-1763 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | East High | |
| Elementary School | Morningside | |
| Middle School | East Middle | |
| High School | East High | |
MLS Information | ||
| Days on market | 132 | |
| MLS Status | Pending | |
| Listing Date | Dec 5, 2025 | |
| Listing Last Modified | Apr 17, 2026 | |
| Tax ID | 19193-884707130004 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 3495 | |
| MLS Area | Mside Central | |
| MLS # | 831155 | |
Map View
This information is believed to be accurate, but without any warranty.

