43637 C60, Kingsley, IA 51028
4 Beds
4 Baths
3,112SqFt
Active
WOW, acreage buyers here it is!!! Sitting on 3.5 +/- acres, this 1907 2-story farmhouse was stripped down to its studs in 2023 and rebuilt with everything in mind so the new owners can enjoy years of maintenance free living. From a main floor and second floor master suite and laundry rooms to the mammoth 992 sq foot attached garage you will think you are in a new construction home. On the main floor there is an eat-in kitchen, formal dining, a cozy living room with an electric fireplace, master bedroom with a 3/4 bathroom and a big laundry room. Upstairs is 3 big bedrooms, a second laundry, master 3/4 bathroom and a full bathroom as well. The walkout basement is mostly wide open but could be sectioned off into 2-3 rooms. There is a half bath and a storage closet as well. ***The 2011 60x150, 9000 sq ft Morton steel building has just recently been finished and is now fully spray-foamed, fully heated and with central air too! It also includes a finished office and bathroom with in-floor heat. The shop is outfitted with overhead doors and openers, new sound-dampening sidewall steel, heating and A/C throughout, brand-new electrical, LED lighting inside and out, and a dedicated welder plug.*** Whether you are looking for a turn-key homestead, a space to run your business, or a mix of both, this acreage is an exceptional opportunity you won’t want to miss! ***An additional 8 +/- acres is also available***
Property Details | ||
|---|---|---|
| Price | $899,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Total Baths | 4 | |
| Property Style | 2 Story | |
| Acres | 3.5 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Kitchen appliances, two sets of washer and dryers | |
| Exterior Features | Deck,Eat-in Kitchen,Fireplace,Garage Door Opener,Lawn Sprinkler System,Main Floor Laundry,Master Bath,Master WI Closet,New Bath,New Kitchen,Oversized Garage,Patio,Pool-Above Ground,Smoke Detector,Storage Shed,Walk-out,Workshop,Other-See Comments,Granite/Quartz,Kitchen Island,Luxury Vinyl / LVT | |
| Year Built | 1907 | |
| Fireplaces | 1 | |
| Roof | Shingle | |
| Heating | Forced Air,2 Furnaces | |
| Lot Description | Fenced Yard,Garden,Landscaping,Lawn Sprinkler System,Retaining Wall,Trees,Acreage | |
| Parking Description | Attached,Multiple | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Google Maps | |
| County | Plymouth | |
| Latitude | 42.634027 | |
| Longitude | -95.965427 | |
| Market Area | Surrounding Areas/Other Areas | |
Address Information | ||
| Address | 43637 C60, Kingsley, IA 51028 | |
| Postal Code | 51028 | |
| City | Kingsley | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Siouxland | |
| Listing Office Phone | 712-226-1900 | |
| Listing Office Email | frontdesk@kwsiouxland.com | |
| Listing Agent | Mark Vos | |
| Listing Agent Phone | 712-253-1449 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional,FHA,VA | |
| Virtual Tour URL | opens in a new windowhttps://www.zillow.com/view-3d-home/7b5122bc-8b02-4f1a-95c0-28acb9f5f23a/?setAttribution=mls | |
School Information | ||
| District | Kingsley-Pierson | |
| Elementary School | Kingsley-Pierson | |
| Middle School | Kingsley-Pierson | |
| High School | Kingsley-Pierson | |
MLS Information | ||
| Days on market | 102 | |
| MLS Status | Active | |
| Listing Date | Nov 25, 2025 | |
| Listing Last Modified | Mar 7, 2026 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 2751 | |
| MLS Area | Surrounding Areas/Other Areas | |
| MLS # | 831087 | |
Map View
This information is believed to be accurate, but without any warranty.

