700 4th St #505, Sioux City, IA 51101
2 Beds
2 Baths
1,152SqFt
Active
Modern. Urban. Edgy loft located in downtown Sioux City with incredible views of historic 4th street. High end finishes throughout featuring hard wood floors, granite counters, tile bathrooms, and impressive floor to ceiling windows. This unit has 2 total bedrooms, 2 baths, open living and kitchen area, large master suite, and laundry room. Condo owners also have access to a workout facility and the city sky walk. The condo is move in ready so Don't Delay!
Property Details | ||
|---|---|---|
| Price | $205,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Contemporary | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | kitchen appliances, washer, dryer | |
| Exterior Features | Eat-in Kitchen,Hardwood Floors,Main Floor Laundry,Master Bath,Master WI Closet,Smoke Detector,Whirlpool | |
| Year Built | 1972 | |
| Roof | Other-See Comments | |
| Heating | Heat Pump | |
| Parking Description | None | |
| Association Fee | 380 | |
Geographic Data | ||
| County | Woodbury | |
| Latitude | 42.493694 | |
| Longitude | -96.401541 | |
| Market Area | Downtown | |
Address Information | ||
| Address | 700 4th St #505, Sioux City, IA 51101 | |
| Unit | 505 | |
| Postal Code | 51101 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | United Real Estate Solutions | |
| Listing Office Phone | 712-226-6000 | |
| Listing Agent | Adam Stokes | |
| Listing Agent Phone | 712-204-1414 | |
| Ownership | Condominium | |
| Terms | Cash,Conventional | |
School Information | ||
| District | North High | |
| Elementary School | Irving | |
| Middle School | North Middle | |
| High School | North High | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Nov 24, 2025 | |
| Listing Last Modified | Nov 27, 2025 | |
| Tax ID | 19193-894728384505 | |
| Tax Year | 2022 | |
| Tax Annual Amount | 3002 | |
| MLS Area | Downtown | |
| MLS # | 831073 | |
Map View
This information is believed to be accurate, but without any warranty.

