208 IOWA AVE NW, Orange City, IA 51041
3 Beds
2 Baths
2,300SqFt
Active
This inviting 3-bedroom split-level home offers comfortable living and great outdoor space. Inside, you’ll find a bright, functional layout perfect for everyday life and entertaining. Step outside to enjoy the spacious backyard featuring a maintenance free deck and a handy utility shed for extra storage. This is a well-cared-for property that’s ready for you to move in and make it your own!
Property Details | ||
|---|---|---|
| Price | $305,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Split | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Fridge (New 2026), Range, Dishwasher, Microwave | |
| Year Built | 1974 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Parking Description | Attached | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Sioux | |
| Latitude | 43.007957 | |
| Longitude | -96.066961 | |
| Market Area | Surrounding Areas/Other Areas | |
Address Information | ||
| Address | 208 IOWA AVE NW, Orange City, IA 51041 | |
| Postal Code | 51041 | |
| City | Orange City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Realty Associates | |
| Listing Office Phone | 712-737-8244 | |
| Listing Office Email | dale@pluimpublishinginc.com | |
| Listing Agent | Jill Pluim | |
| Listing Agent Phone | 712-395-0004 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional | |
School Information | ||
| District | MOC-Floyd Valley | |
| Elementary School | MOC-Floyd Valley | |
| Middle School | MOC-Floyd Valley | |
| High School | MOC-Floyd Valley | |
MLS Information | ||
| Days on market | 286 | |
| MLS Status | Active | |
| Listing Date | Nov 18, 2025 | |
| Listing Last Modified | Aug 31, 2026 | |
| Tax ID | 19167-17-32-177-012 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 3774 | |
| MLS Area | Surrounding Areas/Other Areas | |
| MLS # | 831011 | |
Map View
This information is believed to be accurate, but without any warranty.