942 Spyglass Circle, Dakota Dunes, SD 57049
4 Beds
4 Baths
3,752SqFt
Active
A refined expression of craftsmanship and comfort, this 1.5-story residence is set on a private 1.28-acre cul-de-sac lot in Dakota Dunes, surrounded by mature trees and quiet luxury. A grand entry with leaded-glass windows opens to soaring 19-foot cathedral ceilings with exposed beams, rich cherry woodwork, and a statement stone fireplace anchoring the great room. Designed for both elevated entertaining and everyday ease, the home flows seamlessly from formal dining into a custom kitchen featuring maple cabinetry, granite surfaces, stainless appliances, and an expansive island. Indoor-outdoor living takes center stage with a covered patio and brand-new TimberTech composite deck, creating a private backdrop for gatherings or quiet evenings. A dedicated den with double wood doors offers an ideal office or library space just off the entry. The primary suite is a true retreat, complete with a triple-tray ceiling, heated tile floors, dual vanities, whirlpool tub, and a walk-in tile shower. Two additional main-floor bedrooms are connected by a Jack & Jill bath, offering both comfort and privacy. Thoughtful updates and amenities include plantation shutters, a Generac generator, dual HVAC systems with tri-zone climate control, central vac, reverse osmosis water filtration, and recent appliance upgrades. An oversized garage with floor drain and hot/cold water adds everyday convenience. A rare opportunity to own a private, tree-lined property that balances timeless design, modern comfort, and effortless livability in one of the Dakota Dunes most desirable settings.
Property Details | ||
|---|---|---|
| Price | $799,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Total Baths | 4 | |
| Property Style | 1 1/2 Story | |
| Acres | 1.28 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | All kitchen appliances: garbage disposal; stove; double oven; dishwasher; microwave; refrigerator; window treatments; RO system; central vac; washer/dryer; garage door openers; security system installed | |
| Exterior Features | Brick Accent,Central Vac,Deck,Eat-in Kitchen,Fireplace,Foyer,Garage Door Opener,Hardwood Floors,Lawn Sprinkler System,Main Floor Laundry,Master Bath,Master WI Closet,New Bath,Oversized Garage,Patio,Porch,Security System,Smoke Detector,Whirlpool,Covered Deck - Composite,Walk-in Pantry,Heated Floor,Vaulted/Tray Ceilings,Exterior Lighting | |
| Year Built | 2010 | |
| Fireplaces | 1 | |
| Roof | Wood | |
| Heating | Forced Air,2 Furnaces | |
| Parking Description | Attached,Double | |
| Garage spaces | 2 | |
| Association Fee | 90 | |
Geographic Data | ||
| Directions | GPS is accurate | |
| County | Union | |
| Latitude | 42.486415 | |
| Longitude | -96.499734 | |
| Market Area | Dakota Dunes | |
Address Information | ||
| Address | 942 Spyglass Circle, Dakota Dunes, SD 57049 | |
| Postal Code | 57049 | |
| City | Dakota Dunes | |
| State | SD | |
| Country | United States | |
Listing Information | ||
| Listing Office | United Real Estate Solutions | |
| Listing Office Phone | 712-226-6000 | |
| Listing Agent | Taylor Wright | |
| Listing Agent Phone | 712-389-8729 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional | |
School Information | ||
| District | Dakota Valley | |
| Elementary School | Dakota Valley | |
| Middle School | Dakota Valley | |
| High School | Dakota Valley | |
MLS Information | ||
| Days on market | 153 | |
| MLS Status | Active | |
| Listing Date | Nov 14, 2025 | |
| Listing Last Modified | Apr 16, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 11748 | |
| MLS Area | Dakota Dunes | |
| MLS # | 830969 | |
Map View
This information is believed to be accurate, but without any warranty.

