1815 S. Lemon, Sioux City, IA 51106
2 Beds
1 Bath
768SqFt
Active
Welcome to this freshly updated meticulously cared for 2 bedroom, 1 bath home nestled in the heart of Morningside, one of Sioux City's most sought after neighborhoods. This cozy property offers all the essentials with a rare 4 stall heated garage with triple insulation and upstairs storage in back that's perfect for car enthusiasts, hobbyists, or anyone needing extra storage. It has extra off street parking and is on a paved alley. It also has an 8x8 storage shed and a patio with an electric awning for shade and wiring for a pool or hot tub. Inside new flooring and paint give it a clean bright and inviting living area that flows with an efficient kitchen layout with plenty of cabinet space. Both bedrooms are nice sized with great natural light. Outside the massive garage space is a standout feature for workshop, vehicles or even a home gym. The yard is easy to maintain and offers room for entertaining as well as pretty perennials and a boxed garden spot. There is a lot of new concrete including a new retaining wall and a 5th stall tuck under garage. Located close to shopping, schools, restaurants and everything Morningside has to offer, this home is a great find.
Property Details | ||
|---|---|---|
| Price | $225,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Ranch | |
| Lot Size Area | 6000 | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Appliances negotiable. Sheet rock for finishing the basement is also negotiable. | |
| Exterior Features | Garage Door Opener,Oversized Garage,Patio,Storage Shed,Walk-out,Luxury Vinyl / LVT | |
| Year Built | 1958 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Lot Description | Landscaping,Retaining Wall,Trees | |
| Parking Description | Detached,Multiple,Tuck-Under | |
| Garage spaces | 5 | |
Geographic Data | ||
| Directions | Turn north on Lemon off of Morningside Ave. 2 blocks. On the left. | |
| County | Woodbury | |
| Latitude | 42.472529 | |
| Longitude | -96.343498 | |
| Market Area | Mside Central | |
Address Information | ||
| Address | 1815 S. Lemon, Sioux City, IA 51106 | |
| Postal Code | 51106 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Associated Brokers | |
| Listing Office Phone | 712-255-7310 | |
| Listing Office Email | coldwellbankerab@gmail.com | |
| Listing Agent | Donna Carlin | |
| Listing Agent Phone | 712-255-7310 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | East High | |
| Elementary School | Morningside | |
| Middle School | East Middle | |
| High School | East High | |
MLS Information | ||
| Days on market | 6 | |
| MLS Status | Active | |
| Listing Date | Oct 24, 2025 | |
| Listing Last Modified | Oct 31, 2025 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 2785 | |
| MLS Area | Mside Central | |
| MLS # | 830778 | |
Map View
This information is believed to be accurate, but without any warranty.

