2937 S CORAL ST, Sioux City, IA 51106
3 Beds
1 Bath
1,035SqFt
Active
Charming 3-bedroom, 1-bath Morningside home with a detached 2-car garage. The main floor features comfortable living spaces, while the basement offers a second living room and an additional non-conforming bedroom. Great potential in a convenient location!
Property Details | ||
---|---|---|
Price | $219,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Ranch | |
Acres | 0.15 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Year Built | 1955 | |
Roof | Shingle | |
Heating | Forced Air | |
Parking Description | Detached | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | GPS | |
County | Woodbury | |
Latitude | 42.456822 | |
Longitude | -96.363842 | |
Market Area | Mside South | |
Address Information | ||
Address | 2937 S CORAL ST, Sioux City, IA 51106 | |
Postal Code | 51106 | |
City | Sioux City | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Riverstone Realty | |
Listing Office Phone | 712-899-6813 | |
Listing Office Email | jessederrick@riverstonerealtors.com | |
Listing Agent | Jesse Derrick | |
Listing Agent Phone | 712-899-6813 | |
Ownership | Single Family | |
Terms | Cash,Conventional | |
School Information | ||
District | East High | |
Elementary School | Morningside | |
Middle School | East Middle | |
High School | East High | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Oct 6, 2025 | |
Listing Last Modified | Oct 7, 2025 | |
Tax ID | 19193-884707127022 | |
Tax Year | 2023 | |
Tax Annual Amount | 1358 | |
MLS Area | Mside South | |
MLS # | 830548 |
Map View
This information is believed to be accurate, but without any warranty.