4906 MORNINGSIDE AVE, Sioux City, IA 51106
3 Beds
2 Baths
1,422SqFt
Active
This charming 3+ bedroom, 2 bathroom home combines timeless character with modern updates. Step inside to find an inviting open living and dining area, highlighted by original woodwork and solid doors. The kitchen features updated vinyl flooring, a tile backsplash, stainless stove, dishwasher, and a nice pantry cabinet. The primary bedroom offers an extra sitting area, perfect for a reading nook or home office, while the other two bedrooms are nicely sized. The full bathroom has been updated. Enjoy outdoor living with a cozy front porch, enclosed back porch, and a large fenced backyard with patio. Additional features include a new air conditioner, newer water heater, and a large two stall garage.
Property Details | ||
|---|---|---|
| Price | $220,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | 2 Story | |
| Lot Size Area | 6300 | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Stove, dishwasher, washer, dryer, playground, softener. | |
| Exterior Features | Built-ins,Garage Door Opener,Porch,Smoke Detector,Patio - Stone/Paver | |
| Year Built | 1915 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Lot Description | Fenced Yard,Landscaping,Level Lot,Trees | |
| Parking Description | Detached | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Woodbury | |
| Latitude | 42.470079 | |
| Longitude | -96.343293 | |
| Market Area | Mside Central | |
Address Information | ||
| Address | 4906 MORNINGSIDE AVE, Sioux City, IA 51106 | |
| Postal Code | 51106 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Century 21 ProLink | |
| Listing Office Phone | 712-224-2300 | |
| Listing Office Email | info@c21prolink.com | |
| Listing Agent | Brittnie Willett | |
| Listing Agent Phone | 712-301-6329 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | East High | |
| Elementary School | Morningside | |
| Middle School | East Middle | |
| High School | East High | |
MLS Information | ||
| Days on market | 29 | |
| MLS Status | Active | |
| Listing Date | Sep 29, 2025 | |
| Listing Last Modified | Oct 28, 2025 | |
| Tax ID | 19193-884705178002 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 3324 | |
| MLS Area | Mside Central | |
| MLS # | 830473 | |
Map View
This information is believed to be accurate, but without any warranty.

