3019 CENTER ST, Sioux City, IA 51103
3 Beds
2 Baths
1,784SqFt
Active
Welcome to 3019 Center St! This 3-bedroom, 2-bath home is tucked away on a quiet dead-end street, offering plenty of privacy. Enjoy the covered deck before stepping inside and take advantage of the oversized 2-car garage plus a backyard workshop shed for all your projects. Sitting on a large .42-acre lot, the fenced backyard provides space to relax and entertain. Perfect for a huge play area! A rare find with great outdoor space and convenience in Sioux City!
Property Details | ||
|---|---|---|
| Price | $285,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Acres | 0.42 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | stove fridge washer and dryer | |
| Exterior Features | Deck | |
| Year Built | 1941 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Parking Description | Attached | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | GPS | |
| County | Woodbury | |
| Latitude | 42.522383 | |
| Longitude | -96.421567 | |
| Market Area | Wside South | |
Address Information | ||
| Address | 3019 CENTER ST, Sioux City, IA 51103 | |
| Postal Code | 51103 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Cardinal City Realty, Inc. | |
| Listing Office Phone | 402-494-5444 | |
| Listing Office Email | info@cardinalcityrealty.com | |
| Listing Agent | Alma Vaca de Salcido | |
| Listing Agent Phone | 712-204-1489 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | West High | |
| Elementary School | Perry Creek | |
| Middle School | West Middle | |
| High School | West High | |
MLS Information | ||
| Days on market | 33 | |
| MLS Status | Active | |
| Listing Date | Sep 23, 2025 | |
| Listing Last Modified | Oct 26, 2025 | |
| Tax ID | 19193-894717334076 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 3280 | |
| MLS Area | Wside South | |
| MLS # | 830422 | |
Map View
This information is believed to be accurate, but without any warranty.

