2020 McDonald St, Sioux City, IA 51104
2 Beds
2 Baths
1,212SqFt
Active
Welcome home to this beautifully updated ranch at 2020 McDonald St! From the moment you step inside, you’ll be greeted by a warm and inviting living space filled with natural light, hardwood floors, and a layout that feels both open and cozy. The modern kitchen features sleek white cabinetry, stainless steel appliances, and plenty of counter space – perfect for everyday meals or hosting friends. With 2+ bedrooms and 1.5 baths, this home offers flexibility for guests, a home office, or hobbies. Outside, you’ll love the low-maintenance exterior, spacious corner lot with mature trees, and the bonus of an attached garage adds everyday convenience. Move-in ready and full of charm, this home is waiting for its next chapter – could it be yours? ???
Property Details | ||
---|---|---|
Price | $215,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size Area | 4930 | |
Acres | 0.11 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | kitchen appliances, washer/dryer | |
Exterior Features | Eat-in Kitchen,Garage Door Opener,Hardwood Floors,Smoke Detector,Patio - Stone/Paver | |
Year Built | 1934 | |
Roof | Shingle | |
Heating | Forced Air | |
Lot Description | Retaining Wall,Trees | |
Parking Description | Attached | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | refer to GPS | |
County | Woodbury | |
Latitude | 42.511965 | |
Longitude | -96.411112 | |
Market Area | Nside Central | |
Address Information | ||
Address | 2020 McDonald St, Sioux City, IA 51104 | |
Postal Code | 51104 | |
City | Sioux City | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | LPT Realty, LLC | |
Listing Office Phone | 877-366-2213 | |
Listing Office Email | Tracey.Carr@lpt.com | |
Listing Agent | Peggy La | |
Listing Agent Phone | 712-204-6263 | |
Ownership | Single Family | |
Terms | Cash,Conventional | |
School Information | ||
District | North High | |
Elementary School | Hunt | |
Middle School | North Middle | |
High School | North High | |
MLS Information | ||
Days on market | 19 | |
MLS Status | Active | |
Listing Date | Aug 29, 2025 | |
Listing Last Modified | Sep 18, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 2862 | |
MLS Area | Nside Central | |
MLS # | 830102 |
Map View
This information is believed to be accurate, but without any warranty.