2512 S CORNELIA ST, Sioux City, IA 51106
2 Beds
1 Bath
567SqFt
Active
This charming 2 bedroom home in Morningside is move-in ready with fresh updates throughout. The main level features updated flooring, fresh paint, and modern comfort with a brand-new furnace and AC installed in 2025, new roof and siding 2018 and radon mitigation 2021. A concrete driveway leads to a deep garage and oversized shed, providing plenty of storage and workspace. The flat, fenced backyard offers privacy and space to enjoy the outdoors, while the cozy interior makes this a perfect fit for everyday living. With its updates and convenient location, this home is ready for its next owner.
Property Details | ||
---|---|---|
Price | $165,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Bungalow | |
Acres | 0.15 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Stove, Fridge, Water Softener | |
Year Built | 1930 | |
Fireplaces | 0 | |
Roof | Shingle | |
Heating | Forced Air | |
Lot Description | Fenced Yard | |
Parking Description | Detached | |
Garage spaces | 1 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Please Follow GPS | |
County | Woodbury | |
Latitude | 42.464692 | |
Longitude | -96.364219 | |
Market Area | Mside Central | |
Address Information | ||
Address | 2512 S CORNELIA ST, Sioux City, IA 51106 | |
Postal Code | 51106 | |
City | Sioux City | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Siouxland | |
Listing Office Phone | 712-226-1900 | |
Listing Office Email | frontdesk@kwsiouxland.com | |
Listing Agent | Aaron Tyler | |
Listing Agent Phone | 712-253-4139 | |
Ownership | Single Family | |
Terms | Cash,Conventional,FHA,VA | |
School Information | ||
District | East High | |
Elementary School | Morningside | |
Middle School | East Middle | |
High School | East High | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Aug 26, 2025 | |
Listing Last Modified | Aug 27, 2025 | |
Tax ID | 19193-884706326004 | |
Tax Year | 2024 | |
Tax Annual Amount | 1516 | |
MLS Area | Mside Central | |
MLS # | 830036 |
Map View
This information is believed to be accurate, but without any warranty.