3132 41st St., Sioux City, IA 51108
4 Beds
2 Baths
2,528SqFt
Active
Move right in and enjoy this freshly updated home featuring all new flooring, fresh paint, and brand-new kitchen appliances. The main floor offers spacious living areas and three bedrooms. In the primary bedroom, the buyer can choose between adding a convenient half bath (toilet & sink) prior to closing or keeping the space as main floor laundry. The walk-out basement is a true bonus, with a large, light-filled family room, full kitchen, generous bedroom, and ¾ bath—perfect for entertaining or extended living. With its own private entrance, the lower level could also serve as a potential duplex or guest suite. Step outside to a shady, spacious backyard with a patio, ideal for relaxing or hosting gatherings.
Property Details | ||
---|---|---|
Price | $320,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size Area | 9240 | |
Acres | 0.21 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | NEW Stainless Steel fridge, stove, microwave & dishwasher. Fridge & stove in basement kitchen. Yard shed. | |
Exterior Features | Eat-in Kitchen,Garage Door Opener,Main Floor Laundry,Master Bath,Patio,Storage Shed,Walk-out,Luxury Vinyl / LVT | |
Year Built | 1973 | |
Roof | Shingle | |
Heating | Forced Air | |
Parking Description | Attached | |
Garage spaces | 2 | |
Geographic Data | ||
County | Woodbury | |
Latitude | 42.540718 | |
Longitude | -96.370782 | |
Market Area | Leeds | |
Address Information | ||
Address | 3132 41st St., Sioux City, IA 51108 | |
Postal Code | 51108 | |
City | Sioux City | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Cardinal City Realty, Inc. | |
Listing Office Phone | 402-494-5444 | |
Listing Office Email | info@cardinalcityrealty.com | |
Listing Agent | Emily Brewer | |
Listing Agent Phone | 402-494-5444 | |
Ownership | Single Family | |
Terms | ARM,Cash,Conventional,FHA,VA | |
School Information | ||
District | North High | |
Elementary School | Leeds | |
Middle School | North Middle | |
High School | North High | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Aug 26, 2025 | |
Listing Last Modified | Aug 27, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 3472 | |
MLS Area | Leeds | |
MLS # | 830034 |
Map View
This information is believed to be accurate, but without any warranty.