4027 VAN BUREN ST, Sioux City, IA 51108
3 Beds
2 Baths
1,512SqFt
Active
Welcome to this beautiful bungalow. Fall in love with this adorable 3 bedroom, 1.5 bathroom perfectly located in the Leeds area. Offering a cozy 3 season porch, an partially finish basement, a generous backyard perfect for gatherings with an updated deck. inside discover in the entrance a 3 season porch, an updated kitchen with a new stove. Major improvements have been done to the house like a new water heater that was replaced on 2023, a new AC unit and updated deck on 2025. Garage has air conditioner and heater. Shed and water softener are included.
Property Details | ||
---|---|---|
Price | $179,999 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Bungalow | |
Acres | 0.23 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | washer, dryer, fridge, stove, AC window up in the attic, shed and water softener. | |
Exterior Features | Deck,Eat-in Kitchen,Garage Door Opener,Hardwood Floors,Oversized Garage,Smoke Detector,Storage Shed | |
Year Built | 1925 | |
Roof | Shingle | |
Heating | Forced Air | |
Parking Description | Detached | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | LEEDS LOT 9 & 10 BLK 76 | |
County | Woodbury | |
Latitude | 42.539713 | |
Longitude | -96.364311 | |
Market Area | Leeds | |
Address Information | ||
Address | 4027 VAN BUREN ST, Sioux City, IA 51108 | |
Postal Code | 51108 | |
City | Sioux City | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Siouxland | |
Listing Office Phone | 712-226-1900 | |
Listing Office Email | frontdesk@kwsiouxland.com | |
Listing Agent | Oscar Rivera Gomez | |
Listing Agent Phone | 712-223-3089 | |
Ownership | Single Family | |
Terms | Cash,Conventional | |
School Information | ||
District | North High | |
Elementary School | Leeds | |
Middle School | North Middle | |
High School | North High | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Aug 26, 2025 | |
Listing Last Modified | Aug 26, 2025 | |
Tax ID | 19193-894711327035 | |
Tax Year | 2023 | |
Tax Annual Amount | 2264 | |
MLS Area | Leeds | |
MLS # | 830040 |
Map View
This information is believed to be accurate, but without any warranty.