2223 JENNINGS ST, Sioux City, IA 51104
4 Beds
2 Baths
2,964SqFt
Active
Welcome to this spacious 2-story home on Sioux City’s north side! Featuring beautiful wood and tile flooring throughout, this home offers both charm and functionality. The main floor includes a bright sunroom perfect for relaxing or entertaining, while the second floor boasts a versatile den that can serve as an office or hobby space. With 4 bedrooms there’s plenty of room for everyone. The basement includes two non-conforming bedrooms—one with a closet but no egress—ideal for guests, storage, or additional living space. Recent updates provide peace of mind, including a new water heater in 2021 and updated plumbing. This home combines character with practical updates, making it a great opportunity for your next move.
Property Details | ||
---|---|---|
Price | $214,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | 2 Story | |
Acres | 0.1 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Year Built | 1924 | |
Roof | Shingle | |
Heating | Forced Air | |
Parking Description | Detached | |
Geographic Data | ||
Directions | GPS | |
County | Woodbury | |
Latitude | 42.513881 | |
Longitude | -96.399915 | |
Market Area | Nside Central | |
Address Information | ||
Address | 2223 JENNINGS ST, Sioux City, IA 51104 | |
Postal Code | 51104 | |
City | Sioux City | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Riverstone Realty | |
Listing Office Phone | 712-899-6813 | |
Listing Office Email | jessederrick@riverstonerealtors.com | |
Listing Agent | Jesse Derrick | |
Listing Agent Phone | 712-899-6813 | |
Ownership | Single Family | |
Terms | Cash,Conventional | |
School Information | ||
District | North High | |
Elementary School | Hunt | |
Middle School | North Middle | |
High School | North High | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Aug 25, 2025 | |
Listing Last Modified | Aug 27, 2025 | |
Tax ID | 19193-894721252013 | |
Tax Year | 2023 | |
Tax Annual Amount | 3084 | |
MLS Area | Nside Central | |
MLS # | 830021 |
Map View
This information is believed to be accurate, but without any warranty.