1330 22ND. ST., Sioux City, IA 51104
3 Beds
1 Bath
808SqFt
Active
Step inside 1330 22nd Street and you’ll see right away how much care has gone into this home! With a beautiful 3-season porch at the entrance, 3 bedrooms, and one fully updated bathroom, this property feels fresh from top to bottom. The entire house has been given a makeover with new flooring and new paint throughout, giving it a bright, move-in-ready feel. The basement is super clean and freshly painted, offering extra space to use however you’d like. Outside, you’ll appreciate the new concrete work in the backyard and around the home, providing ample parking for more than 4 vehicles. perfect for easy maintenance and outdoor enjoyment. This home is ready for you—schedule a showing today!
Property Details | ||
|---|---|---|
| Price | $179,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Bungalow | |
| Lot Size Area | 4 | |
| Acres | 0.1 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Stove, refrigerator | |
| Exterior Features | 3 Season Porch,New Bath,Patio,Smoke Detector | |
| Year Built | 1928 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Parking Description | None | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | FOLLOW GPS DIRECTIONS | |
| County | Woodbury | |
| Latitude | 42.512692 | |
| Longitude | -96.392296 | |
| Market Area | Nside Central | |
Address Information | ||
| Address | 1330 22ND. ST., Sioux City, IA 51104 | |
| Postal Code | 51104 | |
| City | Sioux City | |
| State | IA | |
| Country | United States | |
Listing Information | ||
| Listing Office | United Real Estate Solutions | |
| Listing Office Phone | 712-226-6000 | |
| Listing Agent | Juan Garcia | |
| Listing Agent Phone | 712-560-5177 | |
| Ownership | Single Family | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | North High | |
| Elementary School | Irving | |
| Middle School | North Middle | |
| High School | North High | |
MLS Information | ||
| Days on market | 237 | |
| MLS Status | Active | |
| Listing Date | Aug 19, 2025 | |
| Listing Last Modified | Apr 13, 2026 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 1174 | |
| MLS Area | Nside Central | |
| MLS # | 829967 | |
Map View
This information is believed to be accurate, but without any warranty.

